- B5 Iron Bridge
- 1lb 12oz 8 drams
- 10 points out of 16.....
- Team was 7th.....
The canal was a very clear but fished very well in places. |
Results In Peg Order Round 1 07-Apr-2013. | Venue |
||||||||||||||||||||||||||
Peg | Team | Name | lb | oz | Pts | ||||||||||||||||||||||
A1 | Darren Gillman | Maver Bathampton | 2 | 8.0 | 14 | Average/Section | |||||||||||||||||||||
A2 | Paul Waddington | Daiwa Gordon League | 2 | 1.5 | 13 | 1.0 | lb | 8 | oz | ||||||||||||||||||
A3 | Carl Eland | Drennan Banbury Gunsmiths Blue | 1 | 5.0 | 10 | ||||||||||||||||||||||
A4 | Jeff Lewenden | Drennan Banbury Gunsmiths Red | 3 | 2.5 | 15 | 391.5 | 1.5 | ||||||||||||||||||||
A5 | Les Thirlaway | Browning Andover Green | 1 | 7.0 | 12 | 16 | |||||||||||||||||||||
A6 | Andy Pritchard | Sensas Wiltshire Angling Green | 0 | 5.0 | 5 | ||||||||||||||||||||||
A7 | John Atkins | Garbolino BV Gold | 0 | 10.0 | 7 | Potters | |||||||||||||||||||||
A8 | Vince Challaghan | Shakespeare Team Hansford | 0 | 4.5 | 4 | ||||||||||||||||||||||
A9 | Richie Tomola | Garbolino BV Marine | 0 | 8.5 | 6 | ||||||||||||||||||||||
A10 | John Dewberry | Browning Andover Blue | 0 | 1.5 | 3 | ||||||||||||||||||||||
A11 | Richard Brimble | Sensas Wiltshire Angling Black | 0 | 0.0 | 0 | ||||||||||||||||||||||
A12 | Nigel Franks | Devizes Match Group | 1 | 6.0 | 11 | ||||||||||||||||||||||
A13 | Paul Harrop | Swindon Tailisman | 1 | 3.0 | 9 | ||||||||||||||||||||||
A14 | A n other | Sensas A4 | 0 | 0.0 | 0 | ||||||||||||||||||||||
A15 | Phil Harland | Garbolino BV White | 0 | 13.0 | 8 | ||||||||||||||||||||||
A16 | Daniel Webb | Garbolino Black Horse | 8 | 12.0 | 16 | ||||||||||||||||||||||
B1 | Alan Brown | Swindon Tailisman | 0 | 8.5 | 2 | Average/Section | |||||||||||||||||||||
B2 | John Williams | Sensas A4 | 0 | 9.0 | 3 | 2.0 | lb | 5 | oz | ||||||||||||||||||
B3 | Steve Long | Garbolino BV White | 4 | 4.0 | 14 | ||||||||||||||||||||||
B4 | Andy Curless | Garbolino Black Horse | 1 | 6.5 | 8 | 592.0 | 2.3 | ||||||||||||||||||||
B5 | Chris Telling | Drennan Banbury Gunsmiths Blue | 1 | 12.0 | 10 | 16 | |||||||||||||||||||||
B6 | Andy Britt | Maver Bathampton | 0 | 11.0 | 5 | ||||||||||||||||||||||
B7 | Tony Hobbs | Drennan Banbury Gunsmiths Red | 2 | 6.0 | 11 | Iron Bridge | |||||||||||||||||||||
B8 | Mark Kimber | Daiwa Gordon League | 0 | 12.0 | 6 | ||||||||||||||||||||||
B9 | Tom Moretti | Sensas Wiltshire Angling Green | 0 | 9.5 | 4 | ||||||||||||||||||||||
B10 | Dave Tucker | Browning Andover Green | 9 | 7.0 | 16 | ||||||||||||||||||||||
B11 | Brett Coopper | Shakespeare Team Hansford | 2 | 8.5 | 12 | ||||||||||||||||||||||
B12 | Richard Chave | Garbolino BV Gold | 3 | 3.5 | 13 | ||||||||||||||||||||||
B13 | kevin Abigale | Garbolino BV Marine | 1 | 4.5 | 7 | ||||||||||||||||||||||
B14 | Mark Lloyd | Sensas Wiltshire Angling Black | 0 | 2.0 | 1 | ||||||||||||||||||||||
B15 | Dave George | Browning Andover Blue | 1 | 11.0 | 9 | ||||||||||||||||||||||
B16 | James Carty | Devizes Match Group | 5 | 13.0 | 15 | ||||||||||||||||||||||
C1 | Dean Rowden | Shakespeare Team Hansford | 9 | 15.0 | 15 | Average/Section | |||||||||||||||||||||
C2 | Simon Dennis | Sensas Wiltshire Angling Black | 4 | 13.0 | 10 | 4.0 | lb | 14 | oz | ||||||||||||||||||
C3 | Nick McCartney | Browning Andover Blue | 7 | 7.5 | 13 | ||||||||||||||||||||||
C4 | Mike Berntsen | Garbolino BV Marine | 4 | 0.0 | 8 | 1242.0 | 4.9 | ||||||||||||||||||||
C5 | Paul Passmore | Devizes Match Group | 11 | 1.0 | 16 | 16 | |||||||||||||||||||||
C6 | Dave Johnson | Swindon Tailisman | 5 | 7.0 | 12 | ||||||||||||||||||||||
C7 | Richard Rozinski | Sensas A4 | 4 | 7.0 | 9 | Bayside | |||||||||||||||||||||
C8 | Carl Steffan | Garbolino Black Horse | 8 | 10.0 | 14 | ||||||||||||||||||||||
C9 | Jamie Cox | Garbolino BV White | 3 | 2.5 | 4 | ||||||||||||||||||||||
C10 | Matt Herbert | Drennan Banbury Gunsmiths Blue | 0 | 6.0 | 2 | ||||||||||||||||||||||
C11 | Graham Hunt | Maver Bathampton | 3 | 4.5 | 5 | ||||||||||||||||||||||
C12 | Mick Denton | Drennan Banbury Gunsmiths Red | 0 | 6.0 | 2 | ||||||||||||||||||||||
C13 | Phil Bendle | Daiwa Gordon League | 4 | 0.0 | 8 | ||||||||||||||||||||||
C14 | Mick Craddock | Browning Andover Green | 1 | 14.0 | 3 | ||||||||||||||||||||||
C15 | Mark Leader | Sensas Wiltshire Angling Green | 3 | 14.5 | 6 | ||||||||||||||||||||||
C16 | Gary Etheridge | Garbolino BV Gold | 4 | 14.0 | 11 | ||||||||||||||||||||||
D1 | Bubbles | Drennan Banbury Gunsmiths Red | 12 | 4.0 | 13 | Average/Section | |||||||||||||||||||||
D2 | Rob Randell | Garbolino BV Gold | 6 | 14.0 | 7 | 7.0 | lb | 13 | oz | ||||||||||||||||||
D3 | Nick Johns | Sensas Wiltshire Angling Green | 1 | 5.0 | 2 | ||||||||||||||||||||||
D4 | Gerry Blunt | Browning Andover Green | 2 | 8.0 | 4 | 1997.0 | 7.8 | ||||||||||||||||||||
D5 | Barry Giles | Browning Andover Blue | 2 | 5.0 | 3 | 16 | |||||||||||||||||||||
D6 | Steve Nadin | Garbolino BV Marine | 4 | 14.0 | 6 | ||||||||||||||||||||||
D7 | Mick Abbott | Shakespeare Team Hansford | 0 | 6.0 | 1 | Roadside | |||||||||||||||||||||
D8 | Colin Dance | Sensas Wiltshire Angling Black | 10 | 3.0 | 11 | ||||||||||||||||||||||
D9 | Liam Bradell | Devizes Match Group | 8 | 5.0 | 10 | ||||||||||||||||||||||
D10 | Nigel Russel | Swindon Tailisman | 3 | 13.0 | 5 | ||||||||||||||||||||||
D11 | Steve Pawson | Sensas A4 | 8 | 2.0 | 9 | ||||||||||||||||||||||
D12 | Alan Hillier | Garbolino BV White | 7 | 6.0 | 8 | ||||||||||||||||||||||
D13 | Graham Smith | Garbolino Black Horse | 15 | 9.0 | 15 | ||||||||||||||||||||||
D14 | Nathan Hawke | Maver Bathampton | 15 | 11.0 | 16 | ||||||||||||||||||||||
D15 | Shaun Bryant | Daiwa Gordon League | 11 | 0.0 | 12 | ||||||||||||||||||||||
D16 | Martin Phipps | Drennan Banbury Gunsmiths Blue | 14 | 4.0 | 14 |
TOP TEN
Pos. | Peg | Name | Team | lb | oz |
1 | D14 | Nathan Hawke | Maver Bathampton | 15 | 11 |
2 | D13 | Graham Smith | Garbolino Black Horse | 15 | 9 |
3 | D16 | Martin Phipps | Drennan Banbury Gunsmiths Blue | 14 | 4 |
4 | D1 | Bubbles | Drennan Banbury Gunsmiths Red | 12 | 4 |
5 | C5 | Paul Passmore | Devizes Match Group | 11 | 1 |
6 | D15 | Shaun Bryant | Daiwa Gordon League | 11 | 0 |
7 | D8 | Colin Dance | Sensas Wiltshire Angling Black | 10 | 3 |
8 | C1 | Dean Rowden | Shakespeare Team Hansford | 9 | 15 |
9 | B10 | Dave Tucker | Browning Andover Green | 9 | 7 |
10 | A16 | Daniel Webb | Garbolino Black Horse | 8 | 12 |
Teams on the Day
- Black Horse 53
- Devizes Match 52
- Drennan Red 41
- Maver Bathampton 40
- DGL 39
- Garbolino Blackmoore Vale 38
- Drennan Blue 36
Many thanks to Nigel Franks for running it.
If you like the articles written here please respect my copyright © For any use of content (words and images) please contact me
No comments:
Post a Comment