- Peg 10 Match Lake
- 207lb
- Section Win
- 3rd overall
Middle Lake, where the big fish live along with lots of bream and tench. |
Match Lake A video of the lake lake |
A little disappointed to draw peg 10, as it is a bit too far down and going
into the deeper water. However do have some move to my right and therefore
hopefully catch down the edge and catch on the method feeder at 4 meters. My
good friend Jon Walker had drawn peg 3 and peg 2 wasn't drawn, so hopefully he
will have a great days fishing......
I started at 4 meters on pellet to catch three rudd in as many chucks and 4th cast caught a carp that was smaller than the rudd. So got the method rod out and placed it at 4 meters and it sat there...... After 4 quick casts I finally caught a carp about 8oz. This wasn't looking good and looking around the lake I was getting "wasted" and I do mean "WASTED". Dell next to me was baggin. So I had a few fish down the edge after 30 mins, so decided to go down there and sacked for hour and half. It was hectic fishing and was catching well, but went iffy and I struggled to catch out. But the last hour I got back to catching well again. Was surprised to weigh in 207lb and my mate Jon weighed in 160lb. What a venue, the fish are very fit and fight hard.
I started at 4 meters on pellet to catch three rudd in as many chucks and 4th cast caught a carp that was smaller than the rudd. So got the method rod out and placed it at 4 meters and it sat there...... After 4 quick casts I finally caught a carp about 8oz. This wasn't looking good and looking around the lake I was getting "wasted" and I do mean "WASTED". Dell next to me was baggin. So I had a few fish down the edge after 30 mins, so decided to go down there and sacked for hour and half. It was hectic fishing and was catching well, but went iffy and I struggled to catch out. But the last hour I got back to catching well again. Was surprised to weigh in 207lb and my mate Jon weighed in 160lb. What a venue, the fish are very fit and fight hard.
Day two
- Peg 31
- 52lb
- 3rd in section
- 11 carp
Looking at the peg it wasn't and proved to be like the "krypton factor" in fishing, as I fished 16 meters into the jungle
Me and Trevor Price was 3rd overall which was good. Will do a write up......
Fished the middle lake afterwards and caught a couple of munters......
One day i'll catch a 20lber in this country.......... |
Jon Walker with his 24lb 6oz |
SECTION A | |||||||
1 | Mick the Fish | 133:04 | 3 | ||||
2 | |||||||
3 | John Walker | 159:10 | 2 | ||||
4 | Paul Law | 198:08 | 1 | 4TH | |||
5 | Mad | 108:03 | 4 | ||||
: | |||||||
: | |||||||
SECTION B | |||||||
6 | Nick D | 174:03 | 3 | 5TH | |||
7 | Dell | 231:07 | 2 | 2ND | |||
34 | Matt Foxman | 147:06 | 4 | ||||
36 | Colin Spencer | 229:00 | 1 | 1ST | |||
38 | Little Will | 99:07 | 5 | ||||
: | |||||||
: | |||||||
SECTION C | |||||||
27 | Colin Merce | 167:03 | 1 | ||||
28 | Colin Tosdike | 98:05 | 3 | ||||
29 | John Beasley | 82:05 | 4 | ||||
30 | Richard Brain | 128:00 | 2 | ||||
32 | Alan Wickers | 57:08 | 5 | ||||
: | |||||||
: | |||||||
SECTION D | |||||||
10 | Chris Telling | 207:14 | 1 | 3RD | |||
12 | Dan Twine | 84:12 | 4 | ||||
16 | Ian Pretty | 42:13 | 5 | ||||
20 | Anthony 9856321 | 97:14 | 3 | ||||
23 | Martin Greene | 154:15 | 2 |
1 | Steve May | 48:06 | 2 | ||||
3 | |||||||
4 | Mal Talbot | 35:13 | 4 | ||||
5 | Mark M | 76:06 | 1 | 3rd | |||
6 | Trev | 45:13 | 3 | ||||
: | |||||||
: | |||||||
SECTION B | |||||||
31 | Gaz Thorpe | 7:08 | 4 | ||||
15 | Clive | 72:04 | 2 | ||||
16 | Sollie | 21:08 | 3 | ||||
17 | |||||||
18 | Carl Williams | 94:00 | 1 | 2nd | |||
: | |||||||
: | |||||||
SECTION C | |||||||
10 | Nigel Hargreaves | 72:10 | 1= | 4= | |||
12 | Happy Dangler | 72:10 | 1= | 4= | |||
24 | Baz 315 | 41:05 | 4 | ||||
26 | Terry Lancaster | 43:02 | 3 | ||||
28 | Carpet Roy | 8:10 | 5 | ||||
: | |||||||
: | |||||||
SECTION D | |||||||
7 | Les Alanos | 69:04 | 2 | ||||
8 | P Hickson | 34:15 | 4 | ||||
19 | Andy Gregory | 120:08 | 1 | 1st | |||
20 | Kenfish | 23:04 | 5 | ||||
21 | Steve 50-50 | 51:08 | 3 |
PEG | NAME | WEIGHT | SECTION POSITION |
MATCH POSITION |
|||
SECTION A | |||||||
1 | Nigel Hargreaves | 188:06 | 1 | 3rd | |||
2 | |||||||
3 | Carpet Roy | 147:15 | 2 | ||||
4 | Sullie | 104:14 | 3 | ||||
5 | Tangled up | 100:04 | 4 | ||||
: | |||||||
: | |||||||
SECTION B | |||||||
6 | Alan Oakes | 174:00 | 4 | ||||
7 | Carl Williams | 181:14 | 2 | 4th | |||
34 | |||||||
36 | Mark M | 181:10 | 3 | 5th | |||
38 | Andy Gregory | 251:03 | 1 | 1st | |||
: | |||||||
: | |||||||
SECTION C | |||||||
27 | Clive | 97:12 | 4 | ||||
28 | Ken | 92:14 | 5 | ||||
29 | Baz 315 | 112:11 | 3 | ||||
30 | Gaz Thorpe | 243:15 | 1 | 2nd | |||
32 | Terry Lancaster | 130:08 | 2 | ||||
: | |||||||
: | |||||||
SECTION D | |||||||
10 | Steve 50-50 | 76:08 | 5 | ||||
12 | Mal Talbot | 116:15 | 2 | ||||
16 | Steve May | 101:09 | 4 | ||||
20 | Trev | 180:12 | 1 | ||||
23 | Ricky | 105:05 | 3 |
SECTION A | |||||||
1 | Nick D | 16:05 | 4 | ||||
3 | Mick The Fish | 30:12 | 3 | ||||
4 | Dan Twine | 76:06 | 1 | ||||
5 | |||||||
6 | Mad | 30:13 | 2 | ||||
: | |||||||
: | |||||||
SECTION B | |||||||
31 | Chris Telling | 52:09 | 3 | ||||
15 | Martin Greene | 171:14 | 1 | 1 | |||
16 | Alan Wickers | 39:01 | 5 | ||||
17 | Justin Case | 96:05 | 2 | 3 | |||
18 | JWB | 41:01 | 4 | ||||
: | |||||||
: | |||||||
SECTION C | |||||||
10 | Del | 104:14 | 1 | 2 | |||
12 | Prit | 76:12 | 3 | 5 | |||
24 | Matt Fox | 64:03 | 4 | ||||
26 | Jon Walker | 82:09 | 2 | 4 | |||
28 | Richard Brain | 45:10 | 5 | ||||
: | |||||||
: | |||||||
SECTION D | |||||||
7 | Colin Spencer | 48:10 | 3 | ||||
8 | Colin Merce | 72:14 | 1 | ||||
19 | Little Will | 33:01 | 5 | ||||
20 | Anthony 9857 | 38:09 | 4 | ||||
21 | Colin Fosdike | 52:10 | 2 | ||||
: |
Well done to Jon Walker and Andy Gregory for winning
Thanks to Paul Law for running the match
If you like
the articles written here please respect my copyright © For any use
of content (words and images) please contact me
No comments:
Post a Comment