Team Daiwa Dorking | 8 | 9 | 9 | 6 | 6 | 6 | 9 | 7 | 6 | 9 | 75 |
Maver Image V.D.E. | 5 | 8 | 8 | 5 | 5 | 2 | 6 | 3 | 8 | 8 | 58 |
Preston Innovation Thatchers | 7 | 4 | 4 | 9 | 7 | 7 | 7 | 4 | 3 | 4 | 56 |
Garbolino Blackmore Vale | 6 | 6 | 6 | 7 | 8 | 4 | 5 | 2 | 5 | 7 | 56 |
Drennan Banbury Gunsmiths | 9 | 5 | 7 | 5 | 3 | 3 | 2 | 9 | 2 | 5 | 50 |
Sensas Chiltern Bait | 3 | 1 | 1 | 8 | 2 | 9 | 3 | 8 | 7 | 6 | 48 |
Tubertini South | 4 | 2 | 5 | 5 | 1 | 8 | 8 | 1 | 4 | 2 | 40 |
Sensas S.E. | 1 | 3 | 3 | 1 | 9 | 1 | 1 | 6 | 9 | 3 | 37 |
Browning Wickford | 2 | 7 | 2 | 2 | 4 | 5 | 4 | 5 | 1 | 1 | 33 |
Lee Edwards winning catch 37lb 4oz |
A big thank you for Nigel Franks running this match and the practice matches.
If you like the articles written here please respect my copyright © For any use of content (words and images) please contact me
Peg | Team | Name | lb | oz | Sec Pts |
A1 | Simon Hebditch | Garbolino Blackmore Vale | 6 | 14 | 6 |
A2 | Peter Steward | Browning Wickford | 4 | 11 | 2 |
A3 | Steve Clark | Maver Image V.D.E. | 5 | 12 | 5 |
A4 | J Hunt | Tubertini South | 5 | 2 | 4 |
A5 | Ian Didcote | Team Daiwa Dorking | 13 | 15 | 8 |
A6 | Maurice Williams | Sensas Chiltern Bait | 4 | 14 | 3 |
A7 | Gary O'shea | Preston Innovation Thatchers | 7 | 16 | 7 |
A8 | John Robinson | Sensas S.E. | 3 | 2 | 1 |
A9 | Matt Herbert | Drennan Banbury Gunsmiths | 15 | 10 | 9 |
B1 | Tim Bruce | Browning Wickford | 6 | 13 | 7 |
B2 | Simon Colclough | Maver Image V.D.E. | 8 | 2.5 | 8 |
B3 | Rob Randall | Garbolino Blackmore Vale | 6 | 11 | 6 |
B4 | Fred Brown | Sensas S.E. | 3 | 13 | 3 |
B5 | T. Woolford | Tubertini South | 1 | 10 | 2 |
B6 | Nigel Evans | Preston Innovation Thatchers | 4 | 4.5 | 4 |
B7 | Terry Lancaster | Sensas Chiltern Bait | 0 | 13 | 1 |
B8 | Carl Elland | Drennan Banbury Gunsmiths | 4 | 9 | 5 |
B9 | Lee Edwards | Team Daiwa Dorking | 37 | 4.5 | 9 |
C1 | Gary Pook | Team Daiwa Dorking | 18 | 13 | 9 |
C2 | Steve Beeby | Tubertini South | 3 | 15 | 5 |
C3 | Jerry Morgan | Sensas S.E. | 2 | 14 | 3 |
C4 | Roy Woodwood | Sensas Chiltern Bait | 1 | 1.5 | 1 |
C5 | Nick Ewers | Preston Innovation Thatchers | 3 | 0.5 | 4 |
C6 | Richard Chave | Garbolino Blackmore Vale | 5 | 6.8 | 6 |
C7 | Steve Townsend | Drennan Banbury Gunsmiths | 6 | 3 | 7 |
C8 | Dean Tennant | Browning Wickford | 1 | 13 | 2 |
C9 | Danny Grimsey | Maver Image V.D.E. | 11 | 14 | 8 |
D1 | Nick Chedzoy | Preston Innovation Thatchers | 21 | 13 | 9 |
D2 | Tony Salczynski | Tubertini South | 4 | 7 | 5 |
D3 | Dan Varney | Drennan Banbury Gunsmiths | 4 | 7 | 5 |
D4 | Stephen Joy | Browning Wickford | 1 | 8 | 2 |
D5 | Kevin Baptist | Sensas S.E. | 0 | 9 | 1 |
D6 | Barry Oliver | Maver Image V.D.E. | 4 | 7 | 5 |
D7 | Callum Dicks | Team Daiwa Dorking | 5 | 3 | 6 |
D8 | Steve Nadin | Garbolino Blackmore Vale | 7 | 9.5 | 7 |
D9 | Grant Howie | Sensas Chiltern Bait | 10 | 11 | 8 |
E1 | Nigel Greenwood | Sensas S.E. | 13 | 5 | 9 |
E2 | Nathaniel Johnson | Preston Innovation Thatchers | 11 | 4.5 | 7 |
E3 | Pete Harrod | Browning Wickford | 5 | 0 | 4 |
E4 | Will Raison | Team Daiwa Dorking | 7 | 2 | 6 |
E5 | Pete Randle | Sensas Chiltern Bait | 1 | 12 | 2 |
E6 | Tony Hobbs | Drennan Banbury Gunsmiths | 2 | 4.5 | 3 |
E7 | Domonic Allen | Tubertini South | 0 | 15 | 1 |
E8 | Paul Medcraft | Maver Image V.D.E. | 6 | 11 | 5 |
E9 | John Atkins | Garbolino Blackmore Vale | 11 | 8 | 8 |
F1 | Anthony Flint | Tubertini South | 12 | 6 | 8 |
F2 | Kev Abigail | Garbolino Blackmore Vale | 4 | 4 | 4 |
F3 | Des Shipp | Team Daiwa Dorking | 8 | 10 | 6 |
F4 | Steve Page | Drennan Banbury Gunsmiths | 4 | 1 | 3 |
F5 | John Weeden | Maver Image V.D.E. | 3 | 0.5 | 2 |
F6 | Cliff Prophet | Sensas S.E. | 2 | 11 | 1 |
F7 | Rob Blackburn | Browning Wickford | 4 | 13 | 5 |
F8 | Andy Powers | Preston Innovation Thatchers | 9 | 14 | 7 |
F9 | Lee Farmer | Sensas Chiltern Bait | 13 | 5.5 | 9 |
G1 | Steve Long | Garbolino Blackmore Vale | 4 | 12 | 5 |
G2 | Bob Hursey | Sensas S.E. | 2 | 2.5 | 1 |
G3 | A Quarmby | Tubertini South | 5 | 3.5 | 8 |
G4 | Gary Miller | Maver Image V.D.E. | 4 | 14 | 6 |
G5 | Mick Denton | Drennan Banbury Gunsmiths | 2 | 4 | 2 |
G6 | Dave Harpin | Team Daiwa Dorking | 5 | 6.5 | 9 |
G7 | Andy Otaway | Preston Innovation Thatchers | 5 | 1.5 | 7 |
G8 | Andy Pell | Sensas Chiltern Bait | 2 | 4.5 | 3 |
G9 | Simon Hodder | Browning Wickford | 4 | 8.5 | 4 |
H1 | Mick Wheeler | Sensas Chiltern Bait | 10 | 14 | 8 |
H2 | Richard Head | Drennan Banbury Gunsmiths | 10 | 15 | 9 |
H3 | Chris Vandervleit | Maver Image V.D.E. | 6 | 15 | 3 |
H4 | Lee Trevitt | Preston Innovation Thatchers | 7 | 3 | 4 |
H5 | Mark Campion | Browning Wickford | 7 | 7 | 5 |
H6 | Peter Salmon | Tubertini South | 3 | 13 | 1 |
H7 | Jamie Cox | Garbolino Blackmore Vale | 6 | 14 | 2 |
H8 | Daren Davis | Team Daiwa Dorking | 10 | 2 | 7 |
H9 | Paul Wiltshire | Sensas S.E. | 8 | 5 | 6 |
J1 | Garry Barclay | Drennan Banbury Gunsmiths | 6 | 7.5 | 2 |
J2 | Kevein Green | Sensas Chiltern Bait | 10 | 12 | 7 |
J3 | Liam Bradell | Preston Innovation Thatchers | 7 | 8 | 3 |
J4 | Mike Berntsen | Garbolino Blackmore Vale | 8 | 10 | 5 |
J5 | Mike Buchwalder | Team Daiwa Dorking | 10 | 6.5 | 6 |
J6 | Barry Chapman | Sensas S.E. | 15 | 1.5 | 9 |
J7 | Andy Mead | Maver Image V.D.E. | 11 | 9 | 8 |
J8 | Richard Martin | Browning Wickford | 5 | 7.5 | 1 |
J9 | J Makepiece | Tubertini South | 8 | 5.8 | 4 |
K1 | Rob Wright | Maver Image V.D.E. | 10 | 6.5 | 8 |
K2 | Simon Willsmore | Team Daiwa Dorking | 14 | 13 | 9 |
K3 | John Price | Sensas Chiltern Bait | 9 | 14 | 6 |
K4 | Mick Ellyatt | Drennan Banbury Gunsmiths | 8 | 14 | 5 |
K5 | Gary Etheridge | Garbolino Blackmore Vale | 10 | 1 | 7 |
K6 | Bob Davis | Browning Wickford | 3 | 5 | 1 |
K7 | John Pantry | Sensas S.E. | 7 | 1 | 3 |
K8 | Jason Macbere | Tubertini South | 7 | 0 | 2 |
K9 | Mark Harper | Preston Innovation Thatchers | 7 | 2 | 4 |
No comments:
Post a Comment