- 28lb (14lb pike in that!)
- Peg 16
- 6th in section
- 5th overall
Well done to Mark Mailin for winning and John Bennett running it.
| 4 | Mark Malin 407-2 |
| 7 | Dave Wightman 228-2 |
| 8 | Ernie Malyon 168-9 |
| 9 | Mick Lane 240-11 |
| 9 | Chris Telling 187-7 |
| 9 | Steve Waters 180-10 |
| 9 | Dai Thomas 154-8 |
| 10 | Kurtis Tranter 301-13 |
| 10 | Jeff Edwards 255-5 |
| 10 | Matt Smith 252-8 |
| 11 | Phil Powell 157-6 |
| 12 | Andy Quarmby 345-15 |
| 13 | Jonny Broadbent 199-2 |
| 13 | Joff Rogers 197-12 |
| 15 | Pat Pritchard 135-0 |
| 16 | Michael Corsini 131-1 |
| 16 | John Draper 120-4 |
| 16 | Andy Johnstone 113-7 |
| 18 | Wez Hillier 78-6 |
| 19 | Clive Pritchard 96-8 |
| 21 | Paul Newbury 77-11 |
| 22 | Jon Walker 96-7 |
| 22 | Mick Hughes 88-8 |
| 23 | Mick Chappell 97-8 |
see link
http://rolfslake.com/blog/
No comments:
Post a Comment