Well done to Matt Herbert for winning the match with 12lb of perch.
| MDAA Open 04-March-2012. Competition Reach to Little Bedwyn | |||||||||||||||||||||||||||
| Peg | Name | lb | oz | Ind Pos | |||||||||||||||||||||||
| B1 | Rich Chave | 7 | 0 | 9 | Competition | ||||||||||||||||||||||
| B2 | Richie Tomola | 42 | Average/Section | ||||||||||||||||||||||||
| B3 | Steve Long | 42 | 2 | lb | 1 | oz | |||||||||||||||||||||
| B4 | Mick Ellyat | 42 | |||||||||||||||||||||||||
| B5 | Dave Harpin | 42 | 262.0 | 2.0 | |||||||||||||||||||||||
| B6 | Steve Saunders | 42 | 8 | ||||||||||||||||||||||||
| B7 | Tony Salczynski | 4 | 0.5 | 22 | |||||||||||||||||||||||
| B8 | Martin Phipps | 5 | 5.5 | 15 | |||||||||||||||||||||||
| C1 | Mick Denton | 7 | 12 | 5 | Beeches | ||||||||||||||||||||||
| C2 | Anthony Flint | 42 | Average/Section | ||||||||||||||||||||||||
| C3 | Andy Pell | 42 | 1 | lb | 10 | oz | |||||||||||||||||||||
| C4 | 42 | ||||||||||||||||||||||||||
| C5 | Terry Lancaster | 42 | 182.5 | 1.6 | |||||||||||||||||||||||
| C6 | Nigel Franks | 42 | 7 | ||||||||||||||||||||||||
| C7 | Chris Rushton | 1 | 14.5 | 37 | |||||||||||||||||||||||
| C8 | Adrian McTiffin | 1 | 12 | 39 | |||||||||||||||||||||||
| D1 | Dan Varney | 4 | 8 | 19 | Church | ||||||||||||||||||||||
| D2 | Jamie Cox | 2 | 10 | 34 | Average/Section | ||||||||||||||||||||||
| D3 | Jeff Ball | 42 | 1 | lb | 7 | oz | |||||||||||||||||||||
| D4 | Paul Andrews | 42 | |||||||||||||||||||||||||
| D5 | Mike Marsden | 42 | 181.5 | 1.4 | |||||||||||||||||||||||
| D6 | Adam Carter | 2 | 7 | 35 | 8 | ||||||||||||||||||||||
| D7 | Liam Bradell | 42 | |||||||||||||||||||||||||
| D8 | Steve Paulsom | 1 | 12.5 | 38 | |||||||||||||||||||||||
| E1 | Pete Randle | 7 | 4 | 8 | Great Bedwyn Station | ||||||||||||||||||||||
| E2 | Nigel Baker | 1 | 12 | 39 | Average/Section | ||||||||||||||||||||||
| E3 | Maurice Williams | 2 | 14 | 32 | 3 | lb | 5 | oz | |||||||||||||||||||
| E4 | Tom Dance | 3 | 5 | 31 | |||||||||||||||||||||||
| E5 | Martin Barret | 42 | 423.0 | 3.3 | |||||||||||||||||||||||
| E6 | Nathanial Johnson | 3 | 6 | 30 | 8 | ||||||||||||||||||||||
| E7 | Steve Trevitt | 2 | 12 | 33 | |||||||||||||||||||||||
| E8 | Gary Pook | 5 | 2 | 16 | |||||||||||||||||||||||
| F1 | Steve Beeby | 5 | 9 | 14 | Potters | ||||||||||||||||||||||
| F2 | Phil Harland | 42 | Average/Section | ||||||||||||||||||||||||
| F3 | James Carty | 42 | 1 | lb | 5 | oz | |||||||||||||||||||||
| F4 | Ian Wheeldon | 42 | |||||||||||||||||||||||||
| F5 | Simon Hebditch | 42 | 169.5 | 1.3 | |||||||||||||||||||||||
| F6 | Will Raison | 4 | 3 | 20 | 8 | ||||||||||||||||||||||
| F7 | Steve Page | 42 | |||||||||||||||||||||||||
| F8 | Nigel Evans | 13.5 | 41 | ||||||||||||||||||||||||
| G1 | Matt Herbert | 12 | 0 | 1 | Potters | ||||||||||||||||||||||
| G2 | John Price | 42 | Average/Section | ||||||||||||||||||||||||
| G3 | Robbie Blackburn | 42 | 2 | lb | 12 | oz | |||||||||||||||||||||
| G4 | Gary Etheridge | 42 | |||||||||||||||||||||||||
| G5 | Steve Johnson | 42 | 308.0 | 2.8 | |||||||||||||||||||||||
| G6 | Darren Davis | 3 | 12 | 25 | 7 | ||||||||||||||||||||||
| G7 | Colin Dance | 3 | 8 | 27 | |||||||||||||||||||||||
| G8 | 42 | ||||||||||||||||||||||||||
| H1 | Mark Goddard | 42 | Iron Bridge | ||||||||||||||||||||||||
| H2 | Mick Wheeler | 6 | 7 | 12 | Average/Section | ||||||||||||||||||||||
| H3 | Steve Townsend | 4 | 11 | 18 | 3 | lb | 7 | oz | |||||||||||||||||||
| H4 | Kevin Green | 3 | 15 | 24 | |||||||||||||||||||||||
| H5 | Mick Shepard | 42 | 383.0 | 3.4 | |||||||||||||||||||||||
| H6 | Leo Pocock | 2 | 1 | 36 | 7 | ||||||||||||||||||||||
| H7 | Roy Woodward | 6 | 13 | 10 | |||||||||||||||||||||||
| H8 | 42 | ||||||||||||||||||||||||||
| J1 | Rob Randell | 6 | 10 | 11 | Little Bedwyn Bayside | ||||||||||||||||||||||
| J2 | Gary Barclay | 8 | 0 | 4 | Average/Section | ||||||||||||||||||||||
| J3 | Kev Abigale | 42 | 6 | lb | 1 | oz | |||||||||||||||||||||
| J4 | Carl Elland | 11 | 1 | 2 | |||||||||||||||||||||||
| J5 | Peter Salmon | 4 | 0 | 23 | 773.0 | 6.0 | |||||||||||||||||||||
| J6 | Bubbles | 5 | 12 | 13 | 8 | ||||||||||||||||||||||
| J7 | James Makepeace | 5 | 2 | 16 | |||||||||||||||||||||||
| J8 | Dominic Allan | 7 | 12 | 5 | |||||||||||||||||||||||
| K1 | Gary Oshea | 7 | 7 | 7 | Little Bedwyn Roadside | ||||||||||||||||||||||
| K2 | Jason Maybere | 42 | Average/Section | ||||||||||||||||||||||||
| K3 | 42 | 4 | lb | 7 | oz | ||||||||||||||||||||||
| K4 | Andy Otterway | 4 | 1 | 21 | |||||||||||||||||||||||
| K5 | Tony Hobbs | 3 | 8 | 27 | 497.0 | 4.4 | |||||||||||||||||||||
| K6 | Gary Williamson | 3 | 11 | 26 | 7 | ||||||||||||||||||||||
| K7 | Lee Farmer | 3 | 8 | 27 | |||||||||||||||||||||||
| K8 | Steve Joy | 8 | 14 | 3 | |||||||||||||||||||||||
| Total Catch | 198 | lb | 11.5 | oz | |||||||||||||||||||||||
No comments:
Post a Comment