- E1
- 21lb 3oz
- Won section
- 3rd overall
- 90 people fished
After several disappointing matches on the Gloucester canal, I decided not to fish the Sensas Challenge and work on the Saturday and fish at Marlborough on the Sunday. Which I was looking forward to, as even if you draw a poorer area than your almost 100% guaranteed of plenty of bites.
Today’s match saw 91 people fishing, and Nigel Franks spread us out, so we had plenty of room and of course end pegs were by far favoured to drew. My drawing arm has been very poor at the moment and I haven’t had the best of season’s this year. So I got Gary Barclay to draw my peg, and believe me I was over the moon when he draw me E1, which was end peg at Station. This is a good area for skimmers, roach and sometimes odd big billies (perch).
Bait List
126 lobs (picked 76 Saturday night)
½ kilo of Russian joker
25 grams of bloodworm
2 pints of white squatt
¼ pinkie
¼ red maggot
½ caster
1 kilo of Sensas Noire
Gear
Sensas 21, 0.2 x4 and 0.3 0.112 - 0.064 22, 24, 26 IM1
Colmic Lux 4x16 0.112-0.075 22 IM1
Jon walker 0.4 and 0.3- 0.136 – 0.112 14 N600 and 18 N600
Match
I started at 5 meters after cupping in my other lines, and it was solid with stamp roach and small skimmers (2oz-4oz). I was amazed, and within the 20 minutes I had 2lb, only 11 fish. I went of the lob worm and was amazed that it never moved, so either perch/skimmers haven’t arrived yet or the roach have eaten all the worms! So after an hour, in reflection I must of had 5lb. Went on the lob worm lines again and still nothing, so cut up 20 lobs and dumped it in, and went straight on it, and caught a bream 2lb and a perch about a 1lb. This was looking good, and topped up the lob worm line regularly and caught small skimmers, but the 5 meter was good, and I felt that maybe I could be wasting time looking for big fish. So a little undecided, so tried to do both.
At the end, I was unsure what I had, so guessed that 3 perch and skimmer would go 6lb and 6lb of bits. Err very wrong and admitting to several anglers, including Will Raison that I had double figures and I would like to think got 12lb, I weighed 21lb 3oz, which I was amazed! Also I little embarrsed about, Alan Brown, Mick Denton and Kevin Rolwes did take the pi$$ out of me. However, there was 39lb from Beeches end peg (Lee Edwards, very impressive) and Gary O’Shea had 22lb end peg at churches, so I had to settle for third. The venue fished very well in places, and Nigel worked out that the average weight was 5lb per angler of 91 pegs. Now that’s impressive!
1 | Lee Edwards | Preston Innovations (Dorking) | 39 | 5 | |
2 | Gary O'shea | Preston Innovations Thatchers | 22 | 8 | |
3 | Chris Telling | Vespe/Colmic | 21 | 3 | |
4 | Gary Williamson | Devizes Match Group | 20 | 5.5 | |
5 | J. Weeden | Maver Image | 18 | 10 | |
6 | Nigel Evans | Preston Innovations Thatchers | 18 | 6 |
MDAA Open 18-March-2012. Wolfhall to Little Bedwyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peg | Name | lb | oz | Peg | Name | lb | oz | Pos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1 | Kevin Abigale | 8 | 4 | Wolfhall | C10 | Lee Edwards | 39 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | D. Grimsey | 8 | 4 | Average/Section | D10 | Gary O'shea | 22 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A3 | Simon Wilsmore | 10 | 1 | 7 | lb | 9 | oz | E1 | Chris Telling | 21 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A4 | Bubbles | 6 | 11 | H10 | Gary Williamson | 20 | 5.5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A5 | Mark Harper | 7 | 3 | 1209.0 | 7.6 | B10 | J. Weeden | 18 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6 | Nigel Greenwood | 3 | 5 | 10 | D1 | Nigel Evans | 18 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A7 | Steve Nadin | 5 | 1 | E9 | Will Raison | 15 | 13 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A8 | Callum Dicks | 8 | 12 | B1 | Steve Saunders | 15 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A9 | Mike Buchwalder | 8 | 8 | G7 | Mick Nowicki | 12 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A10 | Darren Davis | 9 | 8 | D8 | Ian Didcote | 12 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1 | Steve Saunders | 15 | 5 | Competition | J10 | Jerry Morgan | 12 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 | Steve Poulsom | 6 | 2 | Average/Section | B8 | Ian Wheeldon | 11 | 14 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B3 | Kevin Rowles | 0 | 0 | 7 | lb | 7 | oz | D2 | Mick Denton | 11 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B4 | Gary Etheridge | 5 | 10 | A3 | Simon Wilsmore | 10 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B5 | Anthony Flint | 4 | 0 | 1075.0 | 7.5 | C9 | Tim Bruce | 10 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B6 | Nathanial Johnson | 5 | 10 | 9 | J4 | Liam Bradell | 9 | 11.5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B7 | Adam Carter | 0 | 0 | A10 | Darren Davis | 9 | 8 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B8 | Ian Wheeldon | 11 | 14 | K10 | Andy Mead | 9 | 7 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B9 | 0 | 0 | K2 | Nick Chedzoy | 9 | 6 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B10 | J. Weeden | 18 | 10 | J2 | Steve Page | 9 | 0.5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1 | Richie Tomola | 4 | 8 | Beeches | A8 | Callum Dicks | 8 | 12 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2 | Peter Harrod | 0 | 0 | Average/Section | A9 | Mike Buchwalder | 8 | 8 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C3 | Dave Harpin | 0 | 14 | 6 | lb | 9 | oz | K9 | Matt Herbert | 8 | 8 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4 | Martin Barrett | 0 | 0 | A1 | Kevin Abigale | 8 | 4 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C5 | Carl Elland | 1 | 10 | 1047.0 | 6.5 | A2 | D. Grimsey | 8 | 4 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6 | Micky Ellyat | 2 | 4 | 10 | E5 | Simon Colclough | 7 | 12 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C7 | Barry Olive | 0 | 0 | G8 | Nik Worters | 7 | 5.5 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C8 | Gary Pook | 6 | 14 | A5 | Mark Harper | 7 | 3 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C9 | Tim Bruce | 10 | 0 | C8 | Gary Pook | 6 | 14 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10 | Lee Edwards | 39 | 5 | G1 | Mark Chapman | 6 | 12.5 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D1 | Nigel Evans | 18 | 6 | Church | K1 | John Nutall | 6 | 12 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2 | Mick Denton | 11 | 0 | Average/Section | A4 | Bubbles | 6 | 11 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3 | Nigel Baker | 0 | 8 | lb | 12 | oz | H9 | Jamie Cox | 6 | 11 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4 | K3 | Rich Chave | 6 | 10 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D5 | Steve Townsend | 0 | 1122.0 | 8.8 | E4 | Alan Brown | 6 | 9 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D6 | R. Wright | 0 | 8 | G5 | S. Clark | 6 | 4 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D7 | B2 | Steve Poulsom | 6 | 2 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D8 | Ian Didcote | 12 | 4 | H6 | James Carty | 6 | 2 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D9 | Rob Randall | 6 | 0 | J5 | Steve Joy | 6 | 1 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D10 | Gary O'shea | 22 | 8 | D9 | Rob Randall | 6 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E1 | Chris Telling | 21 | 3 | Great Bedwyn Station | H1 | Adan Burrows | 5 | 13 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E2 | Robbie Blackburn | 4 | 1 | Average/Section | H3 | Dave Guntrip | 5 | 13 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E3 | Adrian Mctiffin | 4 | 10 | 7 | lb | 9 | oz | B4 | Gary Etheridge | 5 | 10 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E4 | Alan Brown | 6 | 9 | B6 | Nathanial Johnson | 5 | 10 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E5 | Simon Colclough | 7 | 12 | 1088.0 | 7.6 | J8 | Jack Jones | 5 | 9 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E6 | Barry Chapman | 4 | 11 | 9 | H7 | Chris Vandervliet | 5 | 7 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E7 | Paul Wiltshire | 0 | 0 | A7 | Steve Nadin | 5 | 1 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E8 | Dan Varney | 3 | 5 | J9 | John Pantry | 4 | 14 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E9 | Will Raison | 15 | 13 | K8 | Des Shipp | 4 | 14 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E10 | J1 | Dean Tennant | 4 | 13 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1 | John Price | 4 | 3 | Potters | E6 | Barry Chapman | 4 | 11 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F2 | Average/Section | E3 | Adrian Mctiffin | 4 | 10 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F3 | Andy Power | 1 | lb | 16 | oz | J7 | Paul Andrews | 4 | 9.5 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F4 | P. Medcraft | C1 | Richie Tomola | 4 | 8 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F5 | Gary Miller | 3 | 7.5 | 255.5 | 2.0 | G4 | Tony Hobbs | 4 | 7 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F6 | Geoff Ball | 3 | 4 | 8 | H4 | Steve Long | 4 | 6 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F7 | Tony Scott | 1 | 10 | H5 | Gary Barclay | 4 | 5 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F8 | Graham Pierce | F1 | John Price | 4 | 3 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F9 | John Williams | 3 | 7 | E2 | Robbie Blackburn | 4 | 1 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1 | Mark Chapman | 6 | 12.5 | Potters | G3 | Dominic Allen | 4 | 1 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 | Average/Section | B5 | Anthony Flint | 4 | 0 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G3 | Dominic Allen | 4 | 1 | 6 | lb | 15 | oz | J3 | Nick Ewers | 3 | 13 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4 | Tony Hobbs | 4 | 7 | F5 | Gary Miller | 3 | 7.5 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G5 | S. Clark | 6 | 4 | 664.0 | 6.9 | H2 | Lee Trivett | 3 | 7.5 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G6 | 6 | F9 | John Williams | 3 | 7 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G7 | Mick Nowicki | 12 | 10 | A6 | Nigel Greenwood | 3 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G8 | Nik Worters | 7 | 5.5 | E8 | Dan Varney | 3 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G9 | F6 | Geoff Ball | 3 | 4 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | Adan Burrows | 5 | 13 | Iron Bridge | K6 | Tony Salczynski | 3 | 1 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | Lee Trivett | 3 | 7.5 | Average/Section | K5 | Mike Bernsten | 2 | 14 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H3 | Dave Guntrip | 5 | 13 | 6 | lb | 4 | oz | K7 | Martin Phipps | 2 | 10 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H4 | Steve Long | 4 | 6 | K4 | Nigel Franks | 2 | 9 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H5 | Gary Barclay | 4 | 5 | 998.0 | 6.2 | J6 | Bob Hursey | 2 | 6 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H6 | James Carty | 6 | 2 | 10 | C6 | Micky Ellyat | 2 | 4 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H7 | Chris Vandervliet | 5 | 7 | C5 | Carl Elland | 1 | 10 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H8 | John Atkins | 0 | 0 | F7 | Tony Scott | 1 | 10 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H9 | Jamie Cox | 6 | 11 | C3 | Dave Harpin | 0 | 14 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H10 | Gary Williamson | 20 | 5.5 | B3 | Kevin Rowles | 0 | 0 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J1 | Dean Tennant | 4 | 13 | Little Bedwyn Bayside | B7 | Adam Carter | 0 | 0 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J2 | Steve Page | 9 | 0.5 | Average/Section | C2 | Peter Harrod | 0 | 0 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J3 | Nick Ewers | 3 | 13 | 6 | lb | 5 | oz | C4 | Martin Barrett | 0 | 0 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J4 | Liam Bradell | 9 | 11.5 | C7 | Barry Olive | 0 | 0 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J5 | Steve Joy | 6 | 1 | 1005.5 | 6.3 | D3 | Nigel Baker | 0 | 0 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J6 | Bob Hursey | 2 | 6 | 10 | D5 | Steve Townsend | 0 | 0 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J7 | Paul Andrews | 4 | 9.5 | D6 | R. Wright | 0 | 0 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J8 | Jack Jones | 5 | 9 | E7 | Paul Wiltshire | 0 | 0 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J9 | John Pantry | 4 | 14 | F3 | Andy Power | 0 | 0 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J10 | Jerry Morgan | 12 | 0 | F4 | P. Medcraft | 0 | 0 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K10 | Andy Mead | 9 | 7 | Little Bedwyn Roadside | F8 | Graham Pierce | 0 | 0 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K9 | Matt Herbert | 8 | 8 | Average/Section | H8 | John Atkins | 0 | 0 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K8 | Des Shipp | 4 | 14 | 5 | lb | 11 | oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K7 | Martin Phipps | 2 | 10 | Total Catch | 585 | lb | 11.oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K6 | Tony Salczynski | 3 | 1 | 907.0 | 5.7 | Average / Angler | 6 | lb | 8.oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K5 | Mike Bernsten | 2 | 14 | 10 | Number Fishing | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K4 | Nigel Franks | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K3 | Rich Chave | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K2 | Nick Chedzoy | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 | John Nutall | 6 | 12 |
If you like the articles written here please respect my copyright © For any use of content (words and images) please contact me
No comments:
Post a Comment