| Peg | Team | Name | lb | oz | Sec
Pts | Section Location |
| A1 | Mosella Lobby's | Martin Hook | 3 | 3.0 | 2 | Farmers |
| A2 | Diawa Gordon League | Andy Pollard | 18 | 2.0 | 7 |
| A3 | Devizes MG | James Carty | 5 | 0.0 | 5 |
| A4 | Cotswold Angling | Chris Rust | 1 | 10.0 | 1 |
| A5 | Garbolino BMV | Will Bonnie | 7 | 3.0 | 6 |
| A6 | Colmic Tailisman | Glyn Loveday | 4 | 0.0 | 4 |
| A7 | Browning Andover | Nic McCartney | 3 | 11.5 | 3 |
| B2 | Diawa Gordon League | Mark Kimber | 4 | 12.5 | 4 | Farmers |
| B3 | Devizes MG | Robbie Kepner | 3 | 14.0 | 2 |
| B4 | Cotswold Angling | Gary Davis | 0 | 0.0 | 0 |
| B5 | Garbolino BMV | Richard Chave | 6 | 9.0 | 5 |
| B6 | Colmic Tailisman | Keith Daniels | 4 | 4.0 | 3 |
| B7 | Browning Andover | John Dewbury | 6 | 15.5 | 6 |
| B1 | Mosella Lobby's | Sean Bryan | 11 | 4.0 | 7 |
| C3 | Devizes MG | Kevin Rowles | 29 | 3.5 | 7 | Farmers |
| C4 | Cotswold Angling | Graham Cherry | 0 | 5.0 | 1 |
| C5 | Garbolino BMV | Steve Nadin | 4 | 2.0 | 3 |
| C6 | Colmic Tailisman | Andy Burns | 10 | 10.0 | 5 |
| C7 | Browning Andover | Ben Bentley | 4 | 1.5 | 2 |
| C1 | Mosella Lobby's | Andy Richins | 4 | 3.5 | 4 |
| C2 | Diawa Gordon League | Martin Howard | 17 | 14.0 | 6 |
| D4 | Cotswold Angling | Dave Parminter | 8 | 1.0 | 6 | Brimslade |
| D5 | Garbolino BMV | Richie Tomola | 9 | 3.0 | 7 |
| D6 | Colmic Tailisman | Vince Grillo | 4 | 7.0 | 4 |
| D7 | Browning Andover | Dave George | 5 | 6.0 | 5 |
| D1 | Mosella Lobby's | Andy Price | 3 | 7.0 | 3 |
| D2 | Diawa Gordon League | Martin Price | 2 | 6.0 | 1 |
| D3 | Devizes MG | Adam Carter | 3 | 0.0 | 2 |
| E4 | Cotswold Angling | Eamonn Byrne | 2 | 5.0 | 2 |
| E5 | Garbolino BMV | Kev Abigale | 1 | 9.0 | 1 |
| E6 | Colmic Tailisman | Alan Brown | 4 | 0.0 | 4 |
| E7 | Browning Andover | Dave Tucker | 4 | 1.0 | 5 |
| E1 | Mosella Lobby's | Derek Jarman | 4 | 11.0 | 6 |
| E2 | Diawa Gordon League | Chris Telling | 6 | 3.0 | 7 |
| E3 | Devizes MG | Adrian McTiffin | 2 | 13.0 | 3 |
| F5 | Garbolino BMV | Steve Long | 4 | 8.0 | 7 | Brimslade |
| F6 | Colmic Tailisman | John Bohane | 3 | 12.0 | 6 |
| F7 | Browning Andover | Les Thirlaway | 0 | 12.5 | 1 |
| F1 | Mosella Lobby's | Andy Powell | 3 | 12.0 | 6 |
| F2 | Diawa Gordon League | Mark Treasure | 2 | 10.0 | 4 |
| F3 | Devizes MG | Paul Andrews | 2 | 3.0 | 2 |
| F4 | Cotswold Angling | Brian Webb | 2 | 3.5 | 3 |
| G5 | Garbolino BMV | Jamie Cox | 2 | 6.0 | 4 |
| G6 | Colmic Tailisman | Pete Townsend | 3 | 3.0 | 5 |
| G7 | Browning Andover | Gerry Blunt | 1 | 5.0 | 2 |
| G1 | Mosella Lobby's | Charlie Valender | 1 | 2.0 | 1 |
| G2 | Diawa Gordon League | Mark Gaylard | 2 | 6.0 | 4 |
| G3 | Devizes MG | Nigel Baker | 5 | 14.0 | 6 |
| G4 | Cotswold Angling | Joe Thompson | 11 | 2.0 | 7 |
| H6 | Colmic Tailisman | Mick Nowicki | 6 | 9.0 | 7 | Lhs Wolfhall Bridge |
| H7 | Browning Andover | Steve Musitano | 5 | 4.0 | 4 |
| H1 | Mosella Lobby's | Andy Jayne | 4 | 5.0 | 3 |
| H2 | Diawa Gordon League | Phil Stone | 5 | 9.0 | 5 |
| H3 | Devizes MG | Dave Clapton | 2 | 15.5 | 2 |
| H4 | Cotswold Angling | Gerry Cambridge | 2 | 8.0 | 1 |
| H5 | Garbolino BMV | Michael Berntsen | 5 | 11.0 | 6 |
| J7 | Browning Andover | Ian Ross | 3 | 13.0 | 2 | Rhs Wolfhall Bridge |
| J1 | Mosella Lobby's | John Tocknell | 5 | 8.0 | 4 |
| J2 | Diawa Gordon League | Rich Hoskins | 4 | 4.0 | 3 |
| J3 | Devizes MG | Nigel Franks | 7 | 1.0 | 7 |
| J4 | Cotswold Angling | Fred Parker | 2 | 4.0 | 1 |
| J5 | Garbolino BMV | Gary Etheridge | 6 | 8.5 | 6 |
| J6 | Colmic Tailisman | Dave Johnson | 6 | 6.0 | 5 |
| K7 | Browning Andover | Stu Dabbs | 5 | 4.0 | 3 |
| K1 | Mosella Lobby's | Gary Townsend | 6 | 10.0 | 6 |
| K2 | Diawa Gordon League | Mark Saunders | 5 | 12.0 | 5 |
| K3 | Devizes MG | Gary Williamson | 5 | 9.0 | 4 |
| K4 | Cotswold Angling | Liam Barry | 3 | 12.0 | 2 |
| K5 | Garbolino BMV | Rob Randell | 11 | 11.0 | 7 |
| K6 | Colmic Tailisman | Pete Collins | 3 | 9.0 | 1 |
- 6lb 3oz
- Section Win
- Caught all my fish in the first hour
- Brimslade
 |
| A few early perch with two skimmers was my life saver. |
| U.T.A.T. Team Champions | | | Individual Placings | | | |
| | 70 | 70 | 70 | | | | | | | |
| Name | Team | Rnd 1 Pts | Rnd 2 Pts | Rnd 3 Pts | Rnd 4 Pts | Rnd 5 Pts | Rnd 6 Pts | Total Points | Ave | lb | oz |
| Gary Etheridge | Garbolino BMV | 7 | 7 | 6 | | | | 20 | 6.67 | 27 | 6.5 |
| Steve Long | Garbolino BMV | 5 | 7 | 7 | | | | 19 | 6.33 | 28 | 4 |
| Phil Stone | Diawa Gordon League | 6 | 7 | 5 | | | | 18 | 6.00 | 20 | 10.5 |
| Chris Telling | Diawa Gordon League | 7 | 4 | 7 | | | | 18 | 6.00 | 18 | 14 |
| Dave George | Browning Andover | 7 | 5 | 5 | | | | 17 | 5.67 | 24 | 0 |
| Mark Gaylard | Diawa Gordon League | 7 | 6 | 4 | | | | 17 | 5.67 | 19 | 8 |
| Adrian McTiffin | Devizes MG | 7 | 6 | 3 | | | | 16 | 5.33 | 30 | 7 |
| Richard Chave | Garbolino BMV | 4 | 7 | 5 | | | | 16 | 5.33 | 23 | 10.5 |
| Mick Nowicki | Colmic Tailisman | 5 | 4 | 7 | | | | 16 | 5.33 | 18 | 14 |
| Gary Williamson | Devizes MG | 6 | 6 | 4 | | | | 16 | 5.33 | 18 | 11 |
| Michael Berntsen | Garbolino BMV | 5 | 5 | 6 | | | | 16 | 5.33 | 11 | 9 |
| John Tocknell | Mosella Lobby's | 6 | 5 | 4 | | | | 15 | 5.00 | 31 | 11 |
| Mark Kimber | Diawa Gordon League | 7 | 4 | 4 | | | | 15 | 5.00 | 26 | 15 |
| Rob Randell | Garbolino BMV | 6 | 2 | 7 | | | | 15 | 5.00 | 24 | 14 |
| Andy Powell | Mosella Lobby's | 6 | 3 | 6 | | | | 15 | 5.00 | 12 | 5 |
| Andy Pollard | Diawa Gordon League | | 7 | 7 | | | | 14 | 7.00 | 23 | 15 |
| Kevin Rowles | Devizes MG | 5 | 2 | 7 | | | | 14 | 4.67 | 38 | 6.5 |
| Rich Hoskins | Diawa Gordon League | 7 | 4 | 3 | | | | 14 | 4.67 | 20 | 4 |
| A | B | C | D | E | F | TOTAL | Position |
| Garbolino BMV | 2 | 1 | 1 | | | | 4 | 1 |
| Diawa Gordon League | 1 | 2 | 2 | | | | 5 | 2 |
| Devizes MG | 3 | 3 | 5 | | | | 11 | 3 |
| Mosella Lobby's | 4 | 5 | 4 | | | | 13 | 4 |
| Browning Andover | 5 | 4 | 6 | | | | 15 | 5 |
| Colmic Tailisman | 6 | 6 | 3 | | | | 15 | 5 |
| Cotswold Angling | 7 | 7 | 7 | | | | 21 | 7 |
If you like the articles written here please respect my copyright © For any use of content (words and images) please contact me
No comments:
Post a Comment