Sunday, 22 May 2011

Spring league Round 3

  • 6lb 3oz
  • 2nd in section
  • 2 bream for 5lb
  • 36 little fish
Lost a tench and a foul hooked bream in the tail, which was lost at the net to make matters worse.  A bad day, until I realised that our team had won with 48 points!  So we are 4th overall at the moment with 12 points and two other teams with 11 points and GBMV winning winning an impressive 7 points!  All to play for next week!




Jonny Atkins looking good

Nigel Franks, fighting against the wind

A few missing.....................


Section winner, Paul Andrews (well done)


A1 Hospital A Brian Haigh 8 0 0
A2 Sensas A4 Steve Pawson 6 13 11
A3 Devizes Match Group B Kevin Rowles 13 8 14
A4 Army Vespe B Dave Abbot 0 13 1
A5 Army Vespe A Brian Shutler 2 12.5 3
A6 Diawa Gordon League B Mark Treasure 3 4.5 5
A7 Devizes Match Group A Rob Kepner 3 4 4
A8 Fox Isis A Niel Reid 6 12 10
A9 Turners B Brian Ballard 2 1.5 0
A10 Diawa Gordon League A Alan Jones 4 10 7
A11 Turners A Stewart Harrop 1 15 0
A12 Garbolino BMV Gold Gary Etheridge 5 6.5 8
A13 Drennan Oxford GOT Baits A Bubbles 8 5 13
A14 Garbolino BMV Marine Will Bonnie 7 0 12
A15 Farnborough Stephen Beeby 6 11 9
A16 Colmic Tailisman Mark Hows 2 6 2
A17 Drennan Oxford GOT Baits B Martin Phipps 3 13.5 6
B5 Army Vespe A Steve Pierce 3 7 10
B6 Diawa Gordon League B Brian Pollard 5 5 12
B7 Devizes Match Group A Paul Andrews 7 8 14
B8 Fox Isis A Johnny Hassler 5 5 12
B9 Turners B Nigel Crewe 0 0 0
B10 Diawa Gordon League A Chris Telling 6 3 13
B11 Turners A Martin Kirk 2 6 0
B12 Garbolino BMV Gold Jon Atkins 2 8 8
B13 Drennan Oxford GOT Baits A Carl Elland 1 11 5
B14 Garbolino BMV Marine Liam Bradell 3 0 9
B15 Farnborough John Gore 1 5 3
B16 Colmic Tailisman Rich Stevens 0 14 2
B17 Drennan Oxford GOT Baits B Tony Hobbs 0 10 1
B1 Hospital A Phil Bendle 1 9 0
B2 Sensas A4 Tom Hobbs 1 15 6
B3 Devizes Match Group B Nigel Franks 1 11 5
B4 Army Vespe B Tony Salczy 2 0 7
C9 Turners B Paul Passmore 7 15 0
C10 Diawa Gordon League A Steve Long 9 6.5 14
C11 Turners A Brian Sharples 6 9 0
C12 Garbolino BMV Gold Rob Randell 4 2 13
C13 Drennan Oxford GOT Baits A Mick Ellyatt 2 2 8
C14 Garbolino BMV Marine Simon Hebditch 3 3 10
C15 Farnborough Dominic Allen 1 3 4
C16 Colmic Tailisman Dave Johnson 3 4 11
C17 Drennan Oxford GOT Baits B Mick Denton 1 1 3
C1 Hospital A Graham Pearce 1 5.5 0
C2 Sensas A4 C Summerton 1 7 6
C3 Devizes Match Group B Adam Carter 1 12 7
C4 Army Vespe B Gary Williams 1 0 2
C5 Army Vespe A John Dewberry 0 14.5 1
C6 Diawa Gordon League B Mark Gaylard 2 3.5 9
C7 Devizes Match Group A Gary Williamson 1 5.5 5
C8 Fox Isis A Dave Myring 3 13 12
D13 Drennan Oxford GOT Baits A Matt Herbert 1 11.5 3
D14 Garbolino BMV Marine Kev Abigal 2 6 5
D15 Farnborough Richard Hicks 0 0 0
D16 Colmic Tailisman Alan Brown 4 10 9
D17 Drennan Oxford GOT Baits B Steve Johnson 3 1.5 7
D1 Hospital A Gary Ladlier 1 4 0
D2 Sensas A4 Richard Rosinski 3 11 8
D3 Devizes Match Group B Adrian McTiffin 2 11 6
D4 Army Vespe B Dave Critcher 1 0 2
D5 Army Vespe A Ben Bentley 6 6 11
D6 Diawa Gordon League B Nigel Baker 6 9 11
D7 Devizes Match Group A James Carty 8 1 12
D8 Fox Isis A Andy Silvey 1 14 4
D9 Turners B Paul Harrop 2 3 0
D10 Diawa Gordon League A Mark Brush 12 9 14
D11 Turners A Mick Brady 2 13 0
D12 Garbolino BMV Gold Rich Chave 10 3 13

If you like the articles written here please respect my copyright ©
For any use of content (words and images) please contact me.

Results By Pegging Order

No comments:

Post a Comment