Sunday, 29 May 2011

Spring league 4

  • Wolfhall
  • END PEG
  • 3lb 15oz
  • 70 roach
  • Team came 2nd overall in the league

Tom Hobbs, beating me by 3oz.......


Peg Team Name lb oz
Sec
Pts
A1 Devizes Match Group B Kevin Rowles 5 8.5 14
A2 Thatchers 1 Guy Manton 7 5 0
A3 Drennan Oxford GOT Baits A Mick Ellyatt 5 2.5 12
A4 Thatchers 2 Nathanial Johnson 0 12.5 0
A5 Sensas A4 Steve Pawson 1 13 7
A6 Colmic Tailisman Dave Johnson 1 8 4
A7 Diawa Gordon League A Paul Waddington 2 5 8
A8 Garbolino BMV Marine Will Bonnie 2 11.5 9
A9 Army Vespe A Brian Shutler 1 2 3
A10 Devizes Match Group A Rob Kepner 5 3 13
A11 Fox Isis A Andy Silvey 4 7.5 11
A12 Farnborough Nigel Baker 1 13 7
A13 Garbolino BMV Gold Jon Atkins 3 3.5 10
A14 Diawa Gordon League B Mark Treasure 1 11 5
A15 Drennan Oxford GOT Baits B Mick Denton 0 11 2
A16 Army Vespe B Arthur Hicks 0 0 0
B5 Sensas A4 Tom Hobbs 4 2 7
B6 Colmic Tailisman 0 0 0 0
B7 Diawa Gordon League A Chris Telling 3 15 6
B8 Garbolino BMV Marine Kev Abigal 4 5 8
B9 Army Vespe A John Dewberry 1 15 3
B10 Devizes Match Group A Nigel Franks 5 1.5 9
B11 Fox Isis A Fred Thomas 6 4 11
B12 Farnborough Stephen Beeby 6 14.5 12
B13 Garbolino BMV Gold Rob Randell 12 0 13
B14 Diawa Gordon League B Brian Pollard 3 3 4
B15 Drennan Oxford GOT Baits B Tony Hobbs 3 3.5 5
B16 Army Vespe B Gary Williams 0 0 0
B1 Devizes Match Group B Paul Andrews 5 9 10
B2 Thatchers 1 Lee Trevitt 5 10 0
B3 Drennan Oxford GOT Baits A Bubbles 12 8 14
B4 Thatchers 2 Andy Powers 5 14 0
C9 Army Vespe A Ben Bentley 5 10 12
C10 Devizes Match Group A Gary Williamson 2 4.5 4
C11 Fox Isis A Henry Golas 0 15 1
C12 Farnborough John Gore 4 1.5 9
C13 Garbolino BMV Gold Rich Chave 2 6 5
C14 Diawa Gordon League B Alan Jones 3 7.5 7
C15 Drennan Oxford GOT Baits B Pete Scott 4 9 11
C16 Army Vespe B Dave Critcher 1 5 2
C1 Devizes Match Group B Adam Carter 1 15.5 3
C2 Thatchers 1 Steve Tucker 0 0 0
C3 Drennan Oxford GOT Baits A Matt Herbert 3 14 8
C4 Thatchers 2 Nick Ewers 3 8 0
C5 Sensas A4 C Summerton 4 9 11
C6 Colmic Tailisman Alan Brown 2 10 6
C7 Diawa Gordon League A Steve Long 6 13 13
C8 Garbolino BMV Marine Ben Dukes 8 7 14
D13 Garbolino BMV Gold Liam Bradell 9 7 10
D14 Diawa Gordon League B Martin Price 1 8 1
D15 Drennan Oxford GOT Baits B Steve Page 4 4 3
D16 Army Vespe B Nigel Crewe 4 6 4
D1 Devizes Match Group B Adrian McTiffin 4 4 3
D2 Thatchers 1 Gary O'Shea 4 1 0
D3 Drennan Oxford GOT Baits A Carl Elland 11 12 13
D4 Thatchers 2 Martin Barret 10 13 0
D5 Sensas A4 Richard Rosinski 8 15 9
D6 Colmic Tailisman Rich Stevens 8 15 9
D7 Diawa Gordon League A Mark Brush 12 6 14
D8 Garbolino BMV Marine Simon Hebditch 11 0 12
D9 Army Vespe A Steve Pierce 5 8 10
D10 Devizes Match Group A James Carty 5 14 6
D11 Fox Isis A Johnny Hassler 6 9 7
D12 Farnborough Dominic Allen 10 5 11

Results By Peg

No comments:

Post a Comment