Peg by Peg......
I didn't fish
| Results In Peg Order Round 3. 19-May-2013. | Venue | |||||||||||||||||||||||||||||
| Peg | Team | Name | lb | oz | Pts | total oz | Ind Pos | |||||||||||||||||||||||
| A1 | Jamie Cox | Garbolino BV White | 6 | 2.0 | 15 | 98 | 3 | Average/Section | ||||||||||||||||||||||
| A2 | Andy Britt | Maver Bathampton | 4 | 8.0 | 12 | 72 | 7 | 2.0 | lb | 10 | oz | |||||||||||||||||||
| A3 | Andy Pritchard | Sensas Wiltshire Angling Green | 1 | 15.0 | 7 | 31 | 25 | |||||||||||||||||||||||
| A4 | Dan Varney | Drennan Banbury Gunsmiths Red | 3 | 1.0 | 9 | 49 | 16 | 678.5 | 2.7 | |||||||||||||||||||||
| A5 | Simon Dennis | Sensas Wiltshire Angling Black | 5 | 2.5 | 14 | 82.5 | 5 | 16 | ||||||||||||||||||||||
| A6 | Steve Nadin | Garbolino BV Marine | 1 | 3.0 | 3 | 19 | 31 | |||||||||||||||||||||||
| A7 | Andy Curless | Garbolino Black Horse | 1 | 5.0 | 4 | 21 | 29 | |||||||||||||||||||||||
| A8 | Mick Craddock | Browning Andover Green | 1 | 7.0 | 5 | 23 | 27 | Wolfhall | ||||||||||||||||||||||
| A9 | Steve Pierce | Browning Andover Blue | 1 | 9.0 | 6 | 25 | 26 | |||||||||||||||||||||||
| A10 | Richard Chave | Garbolino BV Gold | 3 | 4.0 | 10 | 52 | 15 | |||||||||||||||||||||||
| A11 | Lawrence Glynn | Shakespeare Team Hansford | 0 | 5.0 | 1 | 5 | 49 | |||||||||||||||||||||||
| A12 | Carl Eland | Drennan Banbury Gunsmiths Blue | 1 | 0.0 | 2 | 16 | 35 | |||||||||||||||||||||||
| A13 | Liam Bradell | Devizes Match Group | 2 | 7.0 | 8 | 39 | 21 | |||||||||||||||||||||||
| A14 | Dave Johnson | Swindon Tailisman | 4 | 13.0 | 13 | 77 | 6 | |||||||||||||||||||||||
| A15 | Paul Waddington | Daiwa Gordon League | 4 | 5.0 | 11 | 69 | 8 | |||||||||||||||||||||||
| A16 | #N/A | #N/A | 0 | 0 | 61 | |||||||||||||||||||||||||
| B1 | Martin Phipps | Drennan Banbury Gunsmiths Blue | 0 | 13.5 | 9 | 13.5 | 38 | Average/Section | ||||||||||||||||||||||
| B2 | Nigel Franks | Devizes Match Group | 1 | 4.0 | 11 | 20 | 30 | 1.0 | lb | 1 | oz | |||||||||||||||||||
| B3 | Paul Harrop | Swindon Tailisman | 0 | 2.0 | 2 | 2 | 58 | |||||||||||||||||||||||
| B4 | Mark Gaylard | Daiwa Gordon League | 0 | 4.5 | 5 | 4.5 | 51 | 264.5 | 1.0 | |||||||||||||||||||||
| B5 | Tom Moretti | Sensas Wiltshire Angling Green | 0 | 7.5 | 7 | 7.5 | 44 | 16 | ||||||||||||||||||||||
| B6 | Steve Long | Garbolino BV White | 0 | 0.5 | 1 | 0.5 | 60 | |||||||||||||||||||||||
| B7 | Bubbles | Drennan Banbury Gunsmiths Red | 0 | 8.5 | 8 | 8.5 | 43 | |||||||||||||||||||||||
| B8 | Graham Hunt | Maver Bathampton | 3 | 9.0 | 15 | 57 | 12 | Potters | ||||||||||||||||||||||
| B9 | Richie Tomola | Garbolino BV Marine | 1 | 2.0 | 10 | 18 | 33 | |||||||||||||||||||||||
| B10 | Colin Dance | Sensas Wiltshire Angling Black | 0 | 6.0 | 6 | 6 | 47 | |||||||||||||||||||||||
| B11 | Les Thirlaway | Browning Andover Green | 0 | 3.5 | 3 | 3.5 | 54 | |||||||||||||||||||||||
| B12 | Carl Steffan | Garbolino Black Horse | 2 | 6.5 | 12 | 38.5 | 22 | |||||||||||||||||||||||
| B13 | Nick McCartney | Browning Andover Blue | 2 | 9.0 | 14 | 41 | 19 | |||||||||||||||||||||||
| B14 | Mick Abbott | Shakespeare Team Hansford | 0 | 4.0 | 4 | 4 | 52 | |||||||||||||||||||||||
| B15 | John Atkins | Garbolino BV Gold | 2 | 8.0 | 13 | 40 | 20 | |||||||||||||||||||||||
| B16 | #N/A | #N/A | 0 | 0 | 61 | |||||||||||||||||||||||||
| C1 | Daniel Webb | Garbolino Black Horse | 0 | 14.0 | 5 | 14 | 37 | Average/Section | ||||||||||||||||||||||
| C2 | Simon Hebditch | Garbolino BV Gold | 1 | 0.0 | 6 | 16 | 35 | 2.0 | lb | 10 | oz | |||||||||||||||||||
| C3 | Ian Ross | Browning Andover Blue | 0 | 4.0 | 3 | 4 | 52 | |||||||||||||||||||||||
| C4 | Ian Madden | Browning Andover Green | 3 | 5.0 | 10 | 53 | 14 | 679.5 | 2.7 | |||||||||||||||||||||
| C5 | James Pitman | Shakespeare Team Hansford | 0 | 3.5 | 2 | 3.5 | 54 | 16 | ||||||||||||||||||||||
| C6 | Paul Glenfield | Drennan Banbury Gunsmiths Blue | 0 | 1.0 | 1 | 1 | 59 | |||||||||||||||||||||||
| C7 | James Carty | Devizes Match Group | 0 | 10.0 | 4 | 10 | 40 | |||||||||||||||||||||||
| C8 | Shaun Bryant | Daiwa Gordon League | 4 | 1.0 | 13 | 65 | 9 | Iron Bridge | ||||||||||||||||||||||
| C9 | Martin Kirk | Swindon Tailisman | 2 | 15.0 | 9 | 47 | 17 | |||||||||||||||||||||||
| C10 | Nathan Hawke | Maver Bathampton | 12 | 15.0 | 15 | 207 | 1 | |||||||||||||||||||||||
| C11 | Mick Nowicki | Garbolino BV White | 2 | 4.0 | 8 | 36 | 23 | |||||||||||||||||||||||
| C12 | Jeff Lewenden | Drennan Banbury Gunsmiths Red | 3 | 6.0 | 11 | 54 | 13 | |||||||||||||||||||||||
| C13 | Mark Leader | Sensas Wiltshire Angling Green | 1 | 7.0 | 7 | 23 | 27 | |||||||||||||||||||||||
| C14 | Alan Hillier | Sensas Wiltshire Angling Black | 3 | 13.0 | 12 | 61 | 10 | |||||||||||||||||||||||
| C15 | Kevin Abigale | Garbolino BV Marine | 5 | 5.0 | 14 | 85 | 4 | |||||||||||||||||||||||
| C16 | #N/A | #N/A | 0 | 0 | 61 | |||||||||||||||||||||||||
| D1 | Tony Hobbs | Drennan Banbury Gunsmiths Red | 8 | 10.0 | 15 | 138 | 2 | Average/Section | ||||||||||||||||||||||
| D2 | Mike Berntsen | Garbolino BV Marine | 0 | 9.0 | 7 | 9 | 42 | 1.0 | lb | 7 | oz | |||||||||||||||||||
| D3 | Mick Withey | Sensas Wiltshire Angling Black | 0 | 7.5 | 6 | 7.5 | 44 | |||||||||||||||||||||||
| D4 | Graham Smith | Garbolino Black Horse | 0 | 10.0 | 8 | 10 | 40 | 374.0 | 1.5 | |||||||||||||||||||||
| D5 | Dave George | Browning Andover Blue | 0 | 5.0 | 3 | 5 | 49 | 16 | ||||||||||||||||||||||
| D6 | Gerry Blunt | Browning Andover Green | 0 | 2.5 | 2 | 2.5 | 56 | |||||||||||||||||||||||
| D7 | Brett Coopper | Shakespeare Team Hansford | 0 | 11.5 | 9 | 11.5 | 39 | |||||||||||||||||||||||
| D8 | Rob Randell | Garbolino BV Gold | 1 | 2.0 | 10 | 18 | 33 | Bayside | ||||||||||||||||||||||
| D9 | Nick Johns | Sensas Wiltshire Angling Green | 0 | 2.5 | 2 | 2.5 | 56 | |||||||||||||||||||||||
| D10 | Matt Herbert | Drennan Banbury Gunsmiths Blue | 0 | 6.0 | 4 | 6 | 47 | |||||||||||||||||||||||
| D11 | Dave Micklewright | Daiwa Gordon League | 3 | 11.0 | 14 | 59 | 11 | |||||||||||||||||||||||
| D12 | Phil Harland | Garbolino BV White | 2 | 0.0 | 12 | 32 | 24 | |||||||||||||||||||||||
| D13 | Darren Gillman | Maver Bathampton | 1 | 3.0 | 11 | 19 | 31 | |||||||||||||||||||||||
| D14 | Paul Passmore | Devizes Match Group | 0 | 7.5 | 6 | 7.5 | 44 | |||||||||||||||||||||||
| D15 | Alan Brown | Swindon Tailisman | 2 | 14.5 | 13 | 46.5 | 18 | |||||||||||||||||||||||
| D16 | #N/A | #N/A | 0 | 0 | 61 | |||||||||||||||||||||||||
| Results by Nigel Franks | ||||||||||||||||||||||||||||||
No comments:
Post a Comment