- 6lb 6oz
- 8 points out of 13.
- D11
- 16th overall out of 52 anglers
I was lying in bed at 6am in bed, after a rough night, and I really wasn't looking forward to fishing the canal. the Kennet and Avon canal has been fishing very difficult and my last match saw me catch 7oz, which was worth 5 points! Just to point out, I love canal fishing if you didn't know..... my favourite kind of fishing by a country mile!! However the canal has been really bad, the worse I've ever see if, bearing in mind I have been fishing this canal for over 20 years! Not sure what has caused this..... is it the weather? Or is it the winter league is it semi final pressure on the venue a couple years ago, broken lock at road side and therefore we didn't have any boats for months. not sure?
So after a little banter on facebook, which a rarely go on, and some friendly abuse from my team captain (this happens a lot, then I was on my way. arrived 1 minute to 9am. matt told me I drew D11, which would be a better area, and if it fishes hard, I should be alright. As the fish seem to get walked down on Brimslade, doesn't matter where the end peg is, it normally wins the match.
FISHED HARD? err no. Most people had plenty of bites and I took a "whipping" either side caught really well, catching skimmers on their 3/4 line. I had 21 roach in the first 15 mins (more fish than I caught for 10 hours on the canal in prior events). so decided to look down the peg, where a fed one big ball of groundbait and refed the other line where I caught the roach, in hope of something better, but concerned that I would destroy my roach line.
To cut a long boring story short, I couldn't catch a skimmer to save my life. so decided to get my head down on small fish, but fed big fish lines and had quick looks, which was a waste of time. got annoyed with myself, and had 158 fish a think, I didn't count the really tiny ones. so maybe had 170 fish. Thought I had 4lb tops and Alan Brown took the pi$$ out of me on the long walk back.
A1 | Nick McCartney | Browning Andover Blue | 2 | 10.0 | 5 | 42 | 35 | Average/Section | ||||||||||||||||||||||||||||||||
A2 | Steve Hunter | Garbolino BV Marine | 14 | 13.5 | 13 | 238 | 2 | 4.0 | lb | 2 | oz | |||||||||||||||||||||||||||||
A3 | Andy Britt | Maver Bathampton | 2 | 8.0 | 4 | 40 | 37 | |||||||||||||||||||||||||||||||||
A4 | Rob Randell | Garbolino BV Gold | 7 | 15.0 | 11 | 127 | 12 | 1061.5 | 4.1 | |||||||||||||||||||||||||||||||
A5 | Colin Dance | Sensas Wiltshire Angling Black | 2 | 5.0 | 2 | 37 | 40 | 16 | ||||||||||||||||||||||||||||||||
A6 | Mick Abbott | Shakespeare Team Hansford | 3 | 0.0 | 7 | 48 | 30 | |||||||||||||||||||||||||||||||||
A7 | Dave Johnson | Swindon Tailisman | 4 | 12.0 | 9 | 76 | 23 | |||||||||||||||||||||||||||||||||
A8 | Nigel Franks | Devizes Match Group | 2 | 2.0 | 1 | 34 | 41 | Farmers | ||||||||||||||||||||||||||||||||
A9 | Mick Nowicki | Garbolino BV White | 2 | 6.0 | 3 | 38 | 39 | |||||||||||||||||||||||||||||||||
A10 | Dave Micklewright | Daiwa Gordon League | 4 | 3.0 | 8 | 67 | 25 | |||||||||||||||||||||||||||||||||
A11 | Daniel Webb | Garbolino Black Horse | 2 | 13.0 | 6 | 45 | 32 | |||||||||||||||||||||||||||||||||
A12 | Mark Leader | Sensas Wiltshire Angling Green | 5 | 12.0 | 10 | 92 | 18 | |||||||||||||||||||||||||||||||||
A13 | Bubbles | Drennan Banbury Gunsmiths Red | 11 | 2.0 | 12 | 178 | 7 | |||||||||||||||||||||||||||||||||
A14 | #N/A | #N/A | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||
A15 | #N/A | #N/A | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||
A16 | #N/A | #N/A | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||
B1 | Paul Waddington | Daiwa Gordon League | 6 | 10.0 | 9 | 106 | 15 | Average/Section | ||||||||||||||||||||||||||||||||
B2 | Graham Smith | Garbolino Black Horse | 9 | 7.0 | 10 | 151 | 9 | 5.0 | lb | 0 | oz | |||||||||||||||||||||||||||||
B3 | Andy Pritchard | Sensas Wiltshire Angling Green | 1 | 4.0 | 1 | 20 | 50 | |||||||||||||||||||||||||||||||||
B4 | Matt Herbert | Drennan Banbury Gunsmiths Red | 3 | 11.0 | 5 | 59 | 26 | 1281.0 | 5.0 | |||||||||||||||||||||||||||||||
B5 | Lee Triivett | Maver Bathampton | 1 | 9.5 | 3 | 25.5 | 48 | 16 | ||||||||||||||||||||||||||||||||
B6 | Dave George | Browning Andover Blue | 11 | 12.0 | 11 | 188 | 6 | |||||||||||||||||||||||||||||||||
B7 | John Atkins | Garbolino BV Gold | 6 | 1.0 | 8 | 97 | 17 | |||||||||||||||||||||||||||||||||
B8 | Simon Hebditch | Garbolino BV Marine | 14 | 1.0 | 13 | 225 | 3 | Farmers | ||||||||||||||||||||||||||||||||
B9 | Steve Cousing | Shakespeare Team Hansford | 5 | 4.5 | 7 | 84.5 | 20 | |||||||||||||||||||||||||||||||||
B10 | Alan Hillier | Sensas Wiltshire Angling Black | 1 | 13.0 | 4 | 29 | 46 | |||||||||||||||||||||||||||||||||
B11 | Liam Bradell | Devizes Match Group | 5 | 1.0 | 6 | 81 | 21 | |||||||||||||||||||||||||||||||||
B12 | Paul Harrop | Swindon Tailisman | 1 | 8.0 | 2 | 24 | 49 | |||||||||||||||||||||||||||||||||
B13 | Mark Saunders | Garbolino BV White | 11 | 15.0 | 12 | 191 | 5 | |||||||||||||||||||||||||||||||||
B14 | #N/A | #N/A | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||
B15 | #N/A | #N/A | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||
B16 | #N/A | #N/A | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||
C1 | Mark Lloyd | Sensas Wiltshire Angling Black | 19 | 1.0 | 13 | 305 | 1 | Average/Section | ||||||||||||||||||||||||||||||||
C2 | Brett Coopper | Shakespeare Team Hansford | 2 | 7.0 | 6 | 39 | 38 | 3.0 | lb | 6 | oz | |||||||||||||||||||||||||||||
C3 | Jamie Cox | Garbolino BV White | 3 | 6.0 | 10 | 54 | 28 | |||||||||||||||||||||||||||||||||
C4 | James Carty | Devizes Match Group | 1 | 15.0 | 4 | 31 | 45 | 856.0 | 3.3 | |||||||||||||||||||||||||||||||
C5 | Nigel Russel | Swindon Tailisman | 2 | 2.0 | 5 | 34 | 41 | 16 | ||||||||||||||||||||||||||||||||
C6 | Andy Curless | Garbolino Black Horse | 2 | 14.0 | 9 | 46 | 31 | |||||||||||||||||||||||||||||||||
C7 | Shaun Bryant | Daiwa Gordon League | 2 | 11.5 | 7 | 43.5 | 34 | |||||||||||||||||||||||||||||||||
C8 | Carl Eland | Drennan Banbury Gunsmiths Red | 1 | 13.0 | 3 | 29 | 46 | Brimslade | ||||||||||||||||||||||||||||||||
C9 | Nick Johns | Sensas Wiltshire Angling Green | 0 | 0.0 | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||
C10 | Ian Madden | Browning Andover Blue | 1 | 0.0 | 2 | 16 | 51 | |||||||||||||||||||||||||||||||||
C11 | Mike Berntsen | Garbolino BV Marine | 4 | 15.0 | 11 | 79 | 22 | |||||||||||||||||||||||||||||||||
C12 | Gary Etheridge | Garbolino BV Gold | 2 | 13.0 | 8 | 45 | 32 | |||||||||||||||||||||||||||||||||
C13 | Nathan Hawke | Maver Bathampton | 8 | 6.5 | 12 | 135 | 11 | |||||||||||||||||||||||||||||||||
C14 | #N/A | #N/A | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||
C15 | #N/A | #N/A | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||
C16 | #N/A | #N/A | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||
D1 | Richard Chave | Garbolino BV Gold | 5 | 8.0 | 7 | 88 | 19 | Average/Section | ||||||||||||||||||||||||||||||||
D2 | Alan Brown | Swindon Tailisman | 2 | 10.0 | 3 | 42 | 35 | 4.0 | lb | 11 | oz | |||||||||||||||||||||||||||||
D3 | Troy Weaver | Daiwa Gordon League | 3 | 5.0 | 4 | 53 | 29 | |||||||||||||||||||||||||||||||||
D4 | Dean Rowden | Shakespeare Team Hansford | 6 | 11.0 | 9 | 107 | 14 | 1204.0 | 4.7 | |||||||||||||||||||||||||||||||
D5 | Steve Long | Garbolino BV White | 2 | 2.0 | 2 | 34 | 41 | 16 | ||||||||||||||||||||||||||||||||
D6 | Paul Passmore | Devizes Match Group | 8 | 7.0 | 11 | 135 | 10 | |||||||||||||||||||||||||||||||||
D7 | Simon Dennis | Sensas Wiltshire Angling Black | 2 | 0.0 | 1 | 32 | 44 | |||||||||||||||||||||||||||||||||
D8 | Carl Steffan | Garbolino Black Horse | 4 | 6.0 | 6 | 70 | 24 | Brimslade | ||||||||||||||||||||||||||||||||
D9 | Graham Hunt | Maver Bathampton | 3 | 8.5 | 5 | 56.5 | 27 | |||||||||||||||||||||||||||||||||
D10 | Tom Moretti | Sensas Wiltshire Angling Green | 7 | 1.0 | 10 | 113 | 13 | |||||||||||||||||||||||||||||||||
D11 | Chris Telling | Drennan Banbury Gunsmiths Red | 6 | 6.5 | 8 | 103 | 16 | |||||||||||||||||||||||||||||||||
D12 | James Hillier | Browning Andover Blue | 9 | 11.0 | 12 | 155 | 8 | |||||||||||||||||||||||||||||||||
D13 | Richie Tomola | Garbolino BV Marine | 13 | 8.0 | 13 | 216 | 4 | |||||||||||||||||||||||||||||||||
D14 | #N/A | #N/A | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||
D15 | #N/A | #N/A | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||
D16 | #N/A | #N/A | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||
Results by Nigel Franks |
Team | 1 | 2 | 3 | 4 | Total | Pos | lb | oz | ||||||
Garbolino Black Horse | 1 | 1 | 9 | 3 | 14 | 1 | ||||||||
Daiwa Gordon League | 5 | 3 | 2 | 6 | 16 | 2 | ||||||||
Garbolino BV Gold | 6 | 7 | 4 | 2 | 19 | 3 | ||||||||
Devizes Match Group | 2 | 1 | 9 | 10 | 22 | 4 | ||||||||
Drennan Banbury Gunsmiths Red | 3 | 13 | 2 | 6 | 24 | 5 | ||||||||
Maver Bathampton | 4 | 11 | 1 | 9 | 25 | 6 | ||||||||
Garbolino BV Marine | 13 | 4 | 8 | 1 | 26 | 7 | ||||||||
Browning Andover Blue | 11 | 6 | 11 | 4 | 32 | 8 | ||||||||
Shakespeare Team Hansford | 10 | 8 | 14 | 5 | 37 | 9 | ||||||||
Garbolino BV White | 9 | 15 | 7 | 8 | 39 | 10 | ||||||||
Sensas Wiltshire Angling Black | 14 | 10 | 5 | 12 | 41 | 11 | ||||||||
Browning Andover Green | 8 | 8 | 13 | 14 | 43 | 12 | ||||||||
Sensas Wiltshire Angling Green | 16 | 5 | 12 | 11 | 44 | 13 | ||||||||
Swindon Tailisman | 11 | 14 | 6 | 13 | 44 | 13 | ||||||||
Drennan Banbury Gunsmiths Blue | 7 | 12 | 14 | 14 | 47 | 15 | ||||||||
Results by Nigel Franks |