- Peg 18
- 54lb
- last
- 22 anglers fished
I decided to fish paste, to hopefully get better bites ( a big visual bait and heavy bait), as the fish blowing in peg is a problem and I feed 6mm had pellet, with a 0.6 gram Jon Walker float. I normally like to fish "the wetter the better" paste, but stiffer paste seems to be more positive and overcomes the small fish attacking it.
My match didn't go according to plan, nothing worked with paste. started new lines, but had the same issue with bites. In reflection I should of fished 8mm hard pellet.... this could be more productive, as the shipping to rebait wasted a lot of time. softer elastic would help land the foul hooker's, but have to consider other anglers, as you don't want 25 meters of elastic out!!
Andy had lost 30 foul hooked fish next to me and I lost 15 fish and 6 in the last 10 minutes by feeding nothing, yet still foul hooked! I hoped that I would catch well in the last hour, which normally happens at Rolfs Lake, but not today for me.
Andy had 102lb and to my disappointing 54lb. well done Andy, you beat me again!
Paul Jay won the match with 260lb (peg 7).
Place | Angler | Peg | Weight | |
1st | Paul Jay | 7 | 252-10 | Rolfslake |
2nd | Micheal Corsini | 4 | 161-03 | Rolfslake |
3ed | Nick Williams | 35 | 71-01 | Jinx League |
4th | Colin Plant | 38 | 54-05 | Rolfslake |
5th | Bob Plant | 5 | 35-14 | Rolfslake |
6th | Eddie Taylor-Green | 40 | 22-13 | Rolfslake |
7th | John Emmerson | 2 | 10-00 | Rolfslake |
Place | Angler | Peg | Weight | |
1st | Mick Chappel | 9 | 126-13 | Rolfslake |
2nd | Pete Archer | 32 | 125-06 | Vespe |
3rd | Pete Arnold | 28 | 109-14 | Rolfslake |
4th | Mick Jones | 8 | 108-05 | Rolfslake |
5th | John Draper | 31 | 70-11 | Rolfslake |
6th | John C | 13 | 28-12 | Rolfslake |
7th | Kevan Orr | 29 | DNW | Rolfslake |
Section C.
Place | Angler | Peg | Weight | |
1st | Mat Edwards | 22 | 128-14 | Miracle Baits |
2nd | Andy Quarmby | 17 | 102-01 | Middy |
3rd | Richard Fowley | 26 | 69-02 | Rolfslake |
4th | Chris Telling | 18 | 54-02 | Colmic |
5th | John Bennett | 24 | 41-00 | Rolfslake |
6th | Paul Corsini | 10 | 26-08 | Rolfslake |
7th | Mick Maguare | 15 | DNW | Rolfslake |
8th | Justin Watkins | 14 | DNW | Rolfslake |
See Link
http://rolfslake.com/blog/
If you like the articles written here please respect my copyright © For any use of content (words and images) please contact me
No comments:
Post a Comment