- Peg 12
- 147lb
- 1st
- 9 people fished
Valley
1. Chris Telling (Colmic) 147lb
2. Karl Stephens (Colmic) 140lb
3. Paul Bailey 118lb
4 hour evening match, with 5 people weighing 100lb plus.
see links
http://christelling.wix.com/solhampton#!home/mainPage
If you like the articles written here please respect my copyright © For any use of content (words and images) please contact me
I did go to Larford Lakes for the Maver match this, but draw peg 28 on the Specimen lake and therefore didn't go to my peg and fished the evening match instead. The results for larford were:
Angler's Name | Weight (lbs/oz) | Peg # / Lake |
---|---|---|
Ian Giddins (Maver / Bag 'Em Baits) | 150-05-00 | 6 (Match) |
Andrew Davies (Tricast Highfield) | 90-05-00 | 67 (Match) |
Richard Hull (Garbolino / Dynamite Baits) | 87-05-00 | 32 (Match) |
Mark Johnson (Maver Midlands) | 85-04-00 | 53 (Match) |
Alex Bates (Maver Bait-Tech) | 75-11-00 | 28 (Match) |
Pemb Wrighting (Maver / Bag 'Em Baits) | 64-04-00 | 7 (Speci) |
Paul Holland (Preston Innovations) | 60-03-00 | 44 (Match) |
Neil McKinnon (Preston Innovations) | 59-00-00 | 12 (Match) |
If you like the articles written here please respect my copyright © For any use of content (words and images) please contact me
No comments:
Post a Comment