After fishing Sunday’s Open, I couldn’t wait until next week’s winter league and was lucky enough to be fishing the Wednesdays midweek match. I even went onto win the midweek match with 8lb 9oz and my team mate Neil Richards (who is on fire at the moment) was 2nd 7lb. However, I couldn’t make the round as I went to Cypruss on a last minute deal, and when I wrote this is was article I was by the pool in 20oc with a beer. Awesome, but I did feel lost, as it was Sunday and for once I wasn’t fishing, and if anybody knows me I am anorak when it comes to fishing and will go whatever the weather or venue is.
I spoke to most of team mates on the phone and things looked promising as we seemed to have a pretty fair draw. Andy Pollard was on the end peg at the wharf, which was a fair draw, but the bay end was going to be better for bonus fish. Team Captain was end peg at Potters and therefore a section win was on the cards (which happened, well done Mark) Couple of the another guys had drawl well and there was a buzz in the air, despite me been in Gatwick Airport 150 miles away. However, when i was in the bar in Cypruss, I discovered that we were second place and Devizes had won the Match by two points and GBMV were third.
To make matters worse I’m going to miss the final round on the River, but to be honest I can’t see GBMV been beat for the league as they are impressive 4 points clear and we are 3 points clear of Devizes, which without tempting fate, we should be ok.
Peg | Team | Name | lb | oz | Sec Pts | Section Location | |
A1 | Colmic Tailisman | Glyn Loveday | 3 | 9.5 | 4 | Wolfhall. Rhs of Bridge | |
A2 | Devizes MG | Nigel Baker | 4 | 9.5 | 6 | ||
A3 | Diawa Gordon League | Mark Kimber | 5 | 7 | 7 | ||
A4 | Mosella Lobby's | John Tocknell | 4 | 1 | 5 | ||
A5 | Cotswold Angling | Chris Rust | 1 | 7 | 1 | ||
A6 | Browning Andover | Les Thirlaway | 1 | 11 | 2 | ||
A7 | Garbolino BMV | Will Bonnie | 2 | 10 | 3 | ||
B1 | Colmic Tailisman | Vince Grillo | 2 | 4.8 | 1 | ||
B2 | Devizes MG | Dave Clapton | 2 | 11 | 2 | ||
B3 | Diawa Gordon League | Phil Stone | 3 | 11 | 4 | ||
B4 | Mosella Lobby's | Andy Jayne | 3 | 5 | 3 | ||
B5 | Cotswold Angling | Joe Thompson | 4 | 5 | 6 | ||
B6 | Browning Andover | Ben Bentley | 3 | 15 | 5 | ||
B7 | Garbolino BMV | Simon Hebditch | 6 | 15 | 7 | ||
C2 | Devizes MG | Nigel Franks | 18 | 13 | 7 | Crofton. Wires to Lock | |
C3 | Diawa Gordon League | Mark Saunders | 8 | 1 | 4 | ||
C4 | Mosella Lobby's | Gary Townsend | 6 | 2 | 3 | ||
C5 | Cotswold Angling | Gerry Cambridge | 4 | 8 | 1 | ||
C6 | Browning Andover | John Dewbury | 11 | 3.5 | 5 | ||
C7 | Garbolino BMV | Richard Chave | 5 | 14 | 2 | ||
C1 | Colmic Tailisman | Mick Gale | 17 | 2 | 6 | ||
D3 | Diawa Gordon League | Andy Pollard | 4 | 6 | 5 | Great Bedwyn Wharf. Oak tree to bay | |
D4 | Mosella Lobby's | Andy Richins | 1 | 10 | 1 | ||
D5 | Cotswold Angling | Dave Parminter | 4 | 0 | 4 | ||
D6 | Browning Andover | Dave George | 3 | 13 | 3 | ||
D7 | Garbolino BMV | Steve Nadin | 6 | 15 | 6 | ||
D1 | Colmic Tailisman | Alan Brown | 3 | 13 | 3 | ||
D2 | Devizes MG | Gary Williamson | 10 | 0 | 7 | ||
E4 | Mosella Lobby's | Sean Bryan | 3 | 4 | 3 | Potters. Overflow to wires (bend) | |
E5 | Cotswold Angling | Graham Cherry | 2 | 3 | 2 | ||
E6 | Browning Andover | Dave Tucker | 1 | 7 | 1 | ||
E7 | Garbolino BMV | Steve Long | 4 | 10 | 4 | ||
E1 | Colmic Tailisman | John Bohane | 5 | 0.5 | 5 | ||
E2 | Devizes MG | James Carty | 5 | 6 | 6 | ||
E3 | Diawa Gordon League | Mark Treasure | 8 | 4 | 7 | ||
F5 | Cotswold Angling | David Read | 7 | 5.8 | 6 | Iron Bridge. | |
F6 | Browning Andover | Steve Pierce | 2 | 8.5 | 1 | ||
F7 | Garbolino BMV | Jamie Cox | 4 | 3.5 | 3 | ||
F1 | Colmic Tailisman | Pete Townsend | 4 | 9.5 | 4 | ||
F2 | Devizes MG | Robbie Kepner | 5 | 14 | 5 | ||
F3 | Diawa Gordon League | Martin Howard | 2 | 11 | 2 | ||
F4 | Mosella Lobby's | Ian Wheeldon | 7 | 9 | 7 | ||
G5 | Cotswold Angling | Fred Parker | 1 | 1 | 1 | ||
G6 | Browning Andover | Barry Giles | 3 | 14 | 3 | ||
G7 | Garbolino BMV | Michael Berntsen | 2 | 14 | 2 | ||
G1 | Colmic Tailisman | Dave Johnson | 4 | 6.5 | 4 | ||
G2 | Devizes MG | Kevin Rowles | 7 | 1 | 7 | ||
G3 | Diawa Gordon League | Martin Price | 4 | 8 | 5 | ||
G4 | Mosella Lobby's | Andy Price | 4 | 11 | 6 | ||
H6 | Browning Andover | Phil Harland | 3 | 13 | 4 | Little Bedwyn. Cottages to bay+1 | |
H7 | Garbolino BMV | Gary Etheridge | 4 | 12 | 5 | ||
H1 | Colmic Tailisman | Keith Daniels | 2 | 13 | 1 | ||
H2 | Devizes MG | Adam Carter | 7 | 15 | 7 | ||
H3 | Diawa Gordon League | Daniel Smith | 3 | 11 | 3 | ||
H4 | Mosella Lobby's | Derek Jarman | 5 | 9 | 6 | ||
H5 | Cotswold Angling | Eamonn Byrne | 3 | 9.5 | 2 | ||
J7 | Garbolino BMV | Richie Tomola | 6 | 4.5 | 6 | Little Bedwyn roadside. Boundary to elder bush | |
J1 | Colmic Tailisman | Mick Nowicki | 3 | 6.5 | 3 | ||
J2 | Devizes MG | Adrian McTiffin | 4 | 12 | 4 | ||
J3 | Diawa Gordon League | Mark Brush | 6 | 14 | 7 | ||
J4 | Mosella Lobby's | Andy Powell | 5 | 12 | 5 | ||
J5 | Cotswold Angling | 0 | 0 | 0 | 0 | ||
J6 | Browning Andover | Stu Dabbs | 2 | 10 | 2 | ||
K7 | Garbolino BMV | Rob Randell | 5 | 6 | 6 | ||
K1 | Colmic Tailisman | Andy Burns | 5 | 1.5 | 5 | ||
K2 | Devizes MG | Paul Andrews | 2 | 10 | 3 | ||
K3 | Diawa Gordon League | Neil Richards | 6 | 7 | 7 | ||
K4 | Mosella Lobby's | Charlie Valender | 4 | 11 | 4 | ||
K5 | Cotswold Angling | 0 | 0 | 0 | 0 | ||
K6 | Browning Andover | Gerry Blunt | 2 | 8 | 2 |
If you like the articles written here please respect my copyright © For any use of content (words and images) please contact me
No comments:
Post a Comment