Introduction
After a very disppointing "fish o" at Viaduct I was looking foward to hopefully catching some fish from my all time favourite venue. However, I did have an open mind that it was going to be tough and you would need a lucky hand with the draw bag.............
Day 1
Saw me daw peg Peg 32, which can be a good peg, especially when it is an end peg, but today, it was far away from been an end peg. With peg 31 in, I am very restricted in what you can do, as you are limited in what you can do, as peg 9 can cut you off.
- 30lb
- 6th in my 8 peg section
A Section.
Place | Angler | Peg | Weight | Points |
1st | Derek Hammond | 4 | 225-08 | 1 |
2nd | Geoff Warmington | 2 | 184-08 | 2 |
3rd | Dave Whiteman | 40 | 184-00 | 3 |
4th | Mark Malin | 6 | 144-00 | 4 |
5th | Pat Pritchard | 34 | 136-04 | 5 |
6th | Matt Smith | 36 | 130-00 | 6 |
7th | Andy Johnstone | 38 | 98-08 | 7 |
8th | Colin Wedgebrow | 7 | 57-00 | 8 |
B Section.
Place | Angler | Peg | Weight | Points |
1st | Geoff Edwards | 8 | 124-12 | 1 |
2nd | Steve Waters | 13 | 54-08 | 2 |
3rd | Ernie Malyon | 31 | 49-08 | 3 |
4th | Clive Pritchard | 10 | 35-08 | 4 |
5th | Johnny Broadbent | 9 | 33-08 | 5 |
6th | Chris Telling | 32 | 30-00 | 6 |
7th | Frank Hardie | 28 | 26-08 | 7 |
8th | John Hague | 29 | 24-00 | 8 |
C Section.
Place | Angler | Peg | Weight | Points |
1st | Jon Walker | 18 | 158-00 | 1 |
2nd | Liam Bough | 22 | 139-08 | 2 |
3rd | Mick Lane | 14 | 100-00 | 3 |
4th | Phil Powells | 15 | 78-08 | 4 |
5th | Mick Hughes | 26 | 46-08 | 5 |
6th | Paul Newbury | 23 | 15-00 | 6 |
7th | Paul Glenfield | 17 | 14-08 | 7 |
8th | Mick Chapell | 25 | DNW | - |
Top 6 after day 1.
Place | Angler | Weight | Points | Sponsor |
1st | Derek Hammond | 225-00 | 1 | Banbury Gunsmiths |
2nd | Jon Walker | 158-00 | 1 | Walker Floats |
3rd | Geoff Edwards | 124-12 | 1 | Reading Angling Centre |
4th | Geoff Warmington | 184-08 | 2 | Rolfslake |
5th | Liam Bough | 139-08 | 2 | Rolfslake |
6th | Steve Waters | 54-08 | 2 | Frenzee |
Day 2
Peg 26
57lb
4th in my section
A Section | Peg | Weight | Points | |
1st | Mick Hughes | 34 | 144-8 | 1 |
2nd | Phil Powell | 2 | 77-8 | 2 |
3rd | Mick Lane | 4 | 76-0 | 3 |
4th | Liam Bough | 7 | 48-0 | 4 |
5th | Mick Chapell | 38 | 23-0 | 5 |
6th | Paul Glenfield | 40 | 17-8 | 6 |
7th | Jon Walker | 36 | 14-0 | 7 |
8th | Paul Newbury | 6 | 10-8 | 8 |
B Section | Peg | Weight | Points | |
1st | Pat Pritchard | 8 | 152-8 | 1 |
2nd | Derek Hammond | 13 | 107-0 | 2 |
3rd | Dave Whiteman | 29 | 46-0 | 3 |
4th | Mark Malin | 9 | 42-8 | 4 |
5th | Matt Smith | 31 | 40-8 | 5 |
6th | Andy Johnstone | 10 | 37-0 | 6 |
7th | Colin Wedgebrow | 32 | 27-0 | 7 |
8th | Geoff Warmington | 28 | 26-8 | 8 |
C Section | Peg | Weight | Points | |
1st | Clive Pritchard | 18 | 255-8 | 1 |
2nd | Frank Hardie | 22 | 137-0 | 2 |
3rd | John Hague | 15 | 81-4 | 3 |
4th | Chris Telling | 26 | 57-0 | 4 |
5th | Ernie Malyon | 14 | 36-8 | 5 |
6th | Jonny Broadbent | 23 | 27-4 | 6 |
7th | Geoff Edwards | 25 | 20-0 | 7 |
8th | Steve Waters | 17 | 12-8 | 8 |
Day 3
Peg 40
9lb
6th in my section
A Section | Peg | Weight | Points | |
1st | John Hague | 34 | 77-0 | 1 |
2nd | Steve Waters | 2 | 52-8 | 2 |
3rd | Geoff Edwards | 4 | 41-0 | 3 |
4th | Frank Hardie | 7 | 39-0 | 4 |
5th | Jonny Broadbent | 36 | 15-0 | 5 |
6th | Chris Telling | 40 | 9-0 | 6 |
7th | Clive Pritchard | 38 | 7-0 | 7 |
8th | Ernie Malyon | 6 | DNW | 8 |
B Section | Peg | Weight | Points | |
1st | Jon Walker | 8 | 98-4 | 1 |
2nd | Mick Lane | 13 | 71-8 | 2 |
3rd | Phil Powell | 10 | 46-8 | 3 |
4th | Liam Bough | 9 | 35-8 | 4 |
5th | Paul Glenfield | 32 | 31-8 | 5 |
6th | Mick Hughes | 28 | 10-8 | 6 |
7th | Paul Newbury | 29 | DNW | 7 |
8th | Mick Chapell | 31 | DNW | 8 |
C Section | Peg | Weight | Points | |
1st | Geoff Warmington | 18 | 260-0 | 1 |
2nd | Colin Wedgebrow | 22 | 230-0 | 2 |
3rd | Andy Johnstone | 17 | 116-8 | 3 |
4th | Pat Pritchard | 15 | 71-8 | 4 |
5th | Dave Whiteman | 23 | 47-0 | 5 |
6th | Matt Smith | 14 | 41-8 | 6 |
7th | Derek Hammond | 26 | 12-0 | 7 |
8th | Mark Malin | 25 | 10-8 | 8 |
OVERALL LEADERBOARD
Top 6 | Weight | Total | |
1st | Mick Lane | 247-8 | 8 |
2nd | Jon Walker | 270-4 | 9 |
3rd | Phil Powell | 202-8 | 9 |
4th | Pat Pritchard | 360-4 | 10 |
5th | Derek Hammond | 332-0 | 10 |
full results and write up, see link
http://rolfslake.com/blog/
Just watching people struggle around the lake on Day 2. |
Jon Walker setting the standard again. |
Local hero, Phil Powell (aka "DOG") |
Derek on Peg 26, day 3. Only 1 carp, which came first drop. |
Clive, with one of many huge carp in the lake. |
Jon Walker on Peg 8. |
Mark "superstar" Malin |
Mick Lane, on peg 13 |
Well done to Mick Lane, Jon Walker and Phil Powell who were 1st, 2nd and 3rd overall in the league.
If you like the articles written here please respect my copyright ©
For any use of content (words and images) please contact me.
No comments:
Post a Comment