- Peg 6
 - 79lb
 - 4th Overall
 - 16 people fished
 
![]()  | 
| The Colmic Airon F44 passed the Rolf's test | 
| 1st | Matt Edwards | 4 | 134-03 | Miracle Baits | 
| 2nd | Simon Mound | 3 | 104-13 | Rolfslake.com | 
| 3rd | Paul Jay | 8 | 85-06 | Rolfslake | 
| 4th | Chris Telling | 6 | 79-14 | Colmic / Vespe | 
| 5th | Geoff Edwards | 26 | 75-04 | Reading Angling Center | 
| 6th | Wez Hillier | 38 | 70-09 | Rolfslake | 
| 7th | Nick Williams | 30 | 63-04 | Miracle Baits | 
| 8th | Paul Corsini | 9 | 59-13 | Rolfslake | 
| 9th | Micheal Corsini | 14 | 46-03 | Rolfslake | 
| 10th | Jon Walker | 34 | 42-05 | Walker Floats | 
| 11th | John Bennett | 16 | 36-00 | Rolfslake | 
| 12th | Mick Chappell | 39 | 30-04 | Rolfslake | 
| 13th | Eddie Taylor-Green | 28 | 23-00 | Rolfslake.com | 
| 14th | Malc Doyle | 1 | 2-00 | Jinx League | 
| 15th | Dai Thomas | 32 | DNW | Jinx League | 
| 16th | Dave Whiteman | 7 | DNW | Hydro 200 | 
Well done Matt who wasted me off the next peg!
see links
http://rolfslake.com/blog/

No comments:
Post a Comment