- B10
 - 2lb 12.5
 - 4th in section
 
If 
you like the articles written here please respect my copyright © 
For 
any use of content (words and images) please contact 
me
| A1 | Steve Musitano | Browning Andover B | 0 | 0.0 | 0 | 
| A2 | Mick Abbot | Shakespeare Team Hansford | 2 | 8.5 | 10 | 
| A3 | Gary Williamson | Devizes Match Group Red | 4 | 6.0 | 11 | 
| A4 | Richard Swann | Oakwood Blue | 0 | 14.5 | 3 | 
| A5 | Ian Wood | Daiwa Gordon League | 2 | 6.0 | 9 | 
| A6 | Anthony Flint | Tubertini Blue | 1 | 5.0 | 6 | 
| A7 | Gary O'Shea | Thatchers A | 1 | 2.5 | 5 | 
| A8 | Lee Trevitt | Thatchers B | 0 | 1.5 | 2 | 
| A9 | Tony Woolford | Oldboys | 1 | 6.0 | 7 | 
| A10 | Ben Bentley | Browning Andover A | 2 | 0.5 | 8 | 
| A11 | B. Murphy | Oakwood Black | 1 | 2.0 | 4 | 
| A12 | Alan Brown | Swindon Tailisman | 0 | 0.0 | 0 | 
| A13 | Matt Herbert | Drennan Banbury Gunsmiths | 0 | 5.0 | 3 | 
| A14 | Mike Marsden | Pewsey | 0 | 1.0 | 2 | 
| A15 | Rob Randle | Garbolino BV Gold | 1 | 5.0 | 4 | 
| A16 | Andy Curliss | Garbolino Black Horse | 2 | 9.5 | 8 | 
| A17 | Jamie Cox | Garbolino BV Marine | 4 | 15.0 | 10 | 
| A18 | Brian Webb | Tubertini Red | 1 | 6.0 | 5 | 
| A19 | Mark Lloyd | Sensas Wiltshire Angling | 3 | 5.5 | 9 | 
| A20 | Gary Pook | Sensas A4 | 2 | 2.0 | 6 | 
| A21 | Andy Burns | Devizes Match Group Blue | 2 | 7.0 | 7 | 
| A22 | Paul Andrews | Devizes Match Group White | 5 | 10.0 | 11 | 
| B1 | Richard Hicks | Tubertini Red | 2 | 14.0 | 9 | 
| B2 | Andy Pritchard | Sensas Wiltshire Angling | 2 | 5.0 | 6 | 
| B3 | Tom Hobbs | Sensas A4 | 4 | 1.0 | 11 | 
| B4 | Ian Wealdon | Devizes Match Group Blue | 0 | 14.5 | 2 | 
| B5 | Nigel Baker | Devizes Match Group White | 3 | 6.5 | 10 | 
| B6 | Steve Pierce | Browning Andover B | 2 | 3.5 | 5 | 
| B7 | Steve Cousins | Shakespeare Team Hansford | 0 | 4.0 | 1 | 
| B8 | Kevin Rowles | Devizes Match Group Red | 1 | 10.0 | 3 | 
| B9 | Ian Youbg | Oakwood Blue | 2 | 1.5 | 4 | 
| B10 | Chris Telling | Daiwa Gordon League | 2 | 12.5 | 8 | 
| B11 | Andrew Quarmby | Tubertini Blue | 2 | 9.5 | 7 | 
| B12 | Nathan Hawk | Thatchers A | 3 | 4.5 | 9 | 
| B13 | Colin Dance | Thatchers B | 0 | 12.5 | 3 | 
| B14 | Roger Beal | Oldboys | 0 | 3.5 | 1 | 
| B15 | Dave George | Browning Andover A | 0 | 10.0 | 2 | 
| B16 | S. Drew | Oakwood Black | 1 | 8.0 | 5 | 
| B17 | Dave Johnson | Swindon Tailisman | 2 | 5.0 | 7 | 
| B18 | Bubbles | Drennan Banbury Gunsmiths | 1 | 11.5 | 6 | 
| B19 | Paul Giddings | Pewsey | 1 | 4.0 | 4 | 
| B20 | Gary Etheridge | Garbolino BV Gold | 3 | 10.0 | 10 | 
| B21 | Carl Stephan | Garbolino Black Horse | 5 | 6.0 | 11 | 
| B22 | Rich Tomola | Garbolino BV Marine | 2 | 10.0 | 8 | 
| C1 | Dave Myring | Oakwood Black | 2 | 5.5 | 7 | 
| C2 | Pete Townsend | Swindon Tailisman | 0 | 12.0 | 1 | 
| C3 | Mick Denton | Drennan Banbury Gunsmiths | 1 | 11.5 | 5 | 
| C4 | Ian Spanswick | Pewsey | 0 | 15.5 | 3 | 
| C5 | Jon Atkins | Garbolino BV Gold | 2 | 13.0 | 9 | 
| C6 | Daniel Webb | Garbolino Black Horse | 3 | 6.0 | 11 | 
| C7 | Kev Abigale | Garbolino BV Marine | 2 | 9.5 | 8 | 
| C8 | Phil Rogers | Tubertini Red | 2 | 1.8 | 6 | 
| C9 | Steve Hutchinson | Sensas Wiltshire Angling | 0 | 14.0 | 2 | 
| C10 | Steve Pawson | Sensas A4 | 1 | 10.0 | 4 | 
| C11 | Bob Davis | Devizes Match Group Blue | 3 | 1.0 | 10 | 
| C12 | James Carty | Devizes Match Group White | 2 | 15.0 | 6 | 
| C13 | Les Thirlaway | Browning Andover B | 1 | 2.0 | 1 | 
| C14 | Brett Cooper | Shakespeare Team Hansford | 3 | 3.0 | 8 | 
| C15 | Adam Carter | Devizes Match Group Red | 2 | 15.5 | 7 | 
| C16 | Micheal Marslin | Oakwood Blue | 3 | 5.0 | 10 | 
| C17 | Paul Waddington | Daiwa Gordon League | 2 | 14.0 | 5 | 
| C18 | Jasper Mabere | Tubertini Blue | 1 | 11.5 | 3 | 
| C19 | Nat Johnson | Thatchers A | 1 | 2.5 | 2 | 
| C20 | Tom Moretti | Thatchers B | 3 | 5.0 | 10 | 
| C21 | Les Humphreys | Oldboys | 4 | 1.0 | 11 | 
| C22 | Phil Harland | Browning Andover A | 2 | 1.0 | 4 | 
| D1 | Dan Smith | Daiwa Gordon League | 6 | 13.0 | 11 | 
| D2 | Steve Beeby | Tubertini Blue | 3 | 4.5 | 5 | 
| D3 | Martin Barrett | Thatchers A | 3 | 10.0 | 8 | 
| D4 | A. Ottaway | Thatchers B | 2 | 5.5 | 1 | 
| D5 | Tony Clawson | Oldboys | 3 | 8.0 | 7 | 
| D6 | Keith Theobold | Browning Andover A | 2 | 6.0 | 2 | 
| D7 | Gary Earles | Oakwood Black | 6 | 2.0 | 10 | 
| D8 | John Bohane | Swindon Tailisman | 3 | 0.5 | 3 | 
| D9 | Carl Eland | Drennan Banbury Gunsmiths | 4 | 13.0 | 9 | 
| D10 | Chris Rushton | Pewsey | 3 | 5.0 | 6 | 
| D11 | Rich Chave | Garbolino BV Gold | 3 | 3.0 | 4 | 
| D12 | Graham Smith | Garbolino Black Horse | 5 | 9.0 | 10 | 
| D13 | Simon Hebditch | Garbolino BV Marine | 3 | 1.0 | 6 | 
| D14 | Mark Kimber | Tubertini Red | 1 | 12.0 | 1 | 
| D15 | Nicky Johns | Sensas Wiltshire Angling | 3 | 5.0 | 7 | 
| D16 | John Williams | Sensas A4 | 3 | 11.0 | 8 | 
| D17 | Tony Scott | Devizes Match Group Blue | 1 | 14.0 | 2 | 
| D18 | Darren Fordham | Devizes Match Group White | 2 | 6.0 | 3 | 
| D19 | Gerry Blunt | Browning Andover B | 3 | 0.0 | 5 | 
| D20 | Dean Rowden | Shakespeare Team Hansford | 2 | 13.0 | 4 | 
| D21 | Adrian McTiffin | Devizes Match Group Red | 5 | 7.0 | 9 | 
| D22 | John Davies | Oakwood Blue | 7 | 0.0 | 11 | 
No comments:
Post a Comment