- Peg 39
 - 64lb
 - 53lb of silvers
 - 3rd in my section of 7
 - 7th overall
 
| PEG | NAME | WEIGHT | SECTION  POSITION  | MFS  POINTS  | 
| SECTION 1 | ||||
| 7 | NIGEL | 46LB 12OZ | 3 | 6 | 
| 9 | BAZ WREXHAM | 18LB 8OZ | 5 | 2 | 
| 11 | MPO38 | 8LB 1OZ | 7 | 1 | 
| 12 | ANDY T | 24LB 12OZ | 4 | 4 | 
| 14 | REDPASTE | 50LB 8OZ | 2 | 8 | 
| 15 | PIKEPERCH88 | 54LB 9OZ | 1 | 10 | 
| 17 | CONNOR | 15LB 4OZ | 6 | 1 | 
| SECTION 2 | ||||
| 18 | POOLFODDER | 38LB 6OZ | 5 | 2 | 
| 20 | MJBARNES | 49LB 4OZ | 3 | 6 | 
| 22 | WOODY999 | 82LB 6OZ | 1 | 10 | 
| 24 | BUYGOODTACKLE | 23LB 4OZ | 8 | 1 | 
| 26 | DOTTEDOWN | 74LB 2OZ | 2 | 8 | 
| 28 | FOREILLY | 26LB 13OZ | 7 | 1 | 
| 30 | MARTIN D | 44LB 14OZ | 4 | 4 | 
| 31 | SULLIE | 29LB 4OZ | 6 | 1 | 
| SECTION 3 | ||||
| 33 | ANTHONY9987 | 35LB 4OZ | 6 | 1 | 
| 35 | QUIZ | 31LB | 7 | 1 | 
| 37 | TELBOY | 53LB 8OZ | 4 | 4 | 
| 39 | CHRIS TELLING | 64LB 12OZ | 3 | 6 | 
| 41 | NICK J | 37LB 8OZ | 5 | 2 | 
| 43 | CHURCH 007 | 72LB 4 OZ | 2 | 8 | 
| 45 | ANDY K | 90LB 14OZ | 1 | 12 | 
| 46 | CHRIS WREXHAM | 18LB | 8 | 1 | 
| SECTION 4 | ||||
| 48 | NOBBY 65 | 44LB 12OZ | 7 | 1 | 
| 49 | JONNY1989 | 90LB 4OZ | 1 | 10 | 
| 51 | COVBLAZE | 60LB 10OZ | =3 | =6 | 
| 52 | HILLBILLY | 44LB 14OZ | 6 | 1 | 
| 54 | DAVE 52 | 19LB 12OZ | 8 | 1 | 
| 56 | BOB P | 73LB 4OZ | 2 | 8 | 
| 58 | TONY | 60LB 10OZ | =3 | =6 | 
| 60 | SCONE | 46LB 8OZ | 5 | 2 | 
see links
http://www.barstonlakes.co.uk/
http://www.matchfishing-scene.co.uk/
No comments:
Post a Comment